George Emery LYONS Sr. Genealogy
Photos
Matches 101 to 150 of 766 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
101 | Brooke Rozlyn Lyons Daughter of Joshua Michael Lyons and Elizabeth Katherine Jones (At least one living or private individual is linked to this item - Details withheld.) | ||
102 | Brooks Coat of Arms The surname of BROOKS was a locational name 'of Brooke', a place name in the County of Norfolk. The name was derived from the Old English word BROC - and literally meant the dweller by the brook or stream. | ||
103 | Burr Frost 1816-1878 Son of Alpheus Frost and Elizabeth Downs Frost Husband of Caroline Triplett Frost | ||
104 | Cade Wilson Husband of Amber Nichole Lyons Wilson (At least one living or private individual is linked to this item - Details withheld.) | ||
105 | Cadie Loree Andrew Daughter of Robert Cottle Andrew Sr & Dixie Loree Ball Andrew (At least one living or private individual is linked to this item - Details withheld.) | ||
106 | Calabash Bowl Inside This Calabash Bowl belonged to the native boy that saved Alexander's life when he was in South Africa. This Bowl has traveled with our family for 170 years. | ||
107 | Calabash Bowl Outside This Calabash Bowl belonged to the native boy that saved Alexander's life when he was in South Africa. This Bowl has traveled with our family for 170 years. | ||
108 | Captain Gilbert C Trufant 1850s Captain Gilbert Carr Trufant was one of the owners of the Clipper William Tapscott | ||
109 | Carolyn and Marilyn Lyons 1938 Twin Daughters of Albert Lewis Lyons Sr and Mary Cleo Hansen Lyons | ||
110 | Carolyn Ruth Lyons Engstrom Daughter of Albert Lewis Lyons Sr and Mary Cleo Hansen Lyons Wife of Donald Emmett Engstrom | ||
111 | Castle Madoc The Castle Madog is located eight to ten miles north of Breconshire, Wales | ||
112 | Catherine Dyson 1846-1923 Catherine S Mitchell Dyson Wife of Elijah Allen Dyson | ||
113 | Catherine Gibson Staker 1857-1915 Daughter of William Gibson and Mary Kelly Gibson Wife of Alfred Staker | ||
114 | Catherine S Mitchell Dyson Wife of Elijah Allen Dyson Photo taken about 1913 | ||
115 | Charles Dyson 1870-1942 Son of Elijah Allen Dyson and Catherine S Mitchell Dyson Husband of Minerva Campbell | ||
116 | Charles Dyson Family Portrait Back Row: Cyril, Raymond Front Row: Charles, Dolly, Kate and Minnie. This photo was taken about 1908 | ||
117 | Charles Fletcher McIndoo 1858-1931 1858-1934 Son of John McIndoo and Paulina Light | ||
118 | Charles Leroy Sheely 1883-1947 Son of George W. Sheely and Susan M. Stains. Husband of Edith R. Lyons Sheely | ||
119 | Charles Leroy Sheely 1883-1947 Son of George W. Sheely and Susan M. Stains. Husband of Edith R. Lyons Sheely. Photo taken in Los Angeles, California, in the late 1930's. | ||
120 | Charles Leroy Sheely, 1930's 1883-1947 Son of George W. Sheely and Susan M. Stains. Husband of Edith R. Lyons Sheely | ||
121 | Charles Patrick 1870 Occupation: R.R. Engineer in the 1870 U.S. Federal Census of Chicago, Cook, Illinois | ||
122 | Christ Church Yankalilla, South Australia Church where William Rooke Weakley and Emily Hales Duncan married, 12 September 1861, four years after Christ Church opened in 1857. | ||
123 | Christofer William Ball Son of Rulon Jay Ball Jr and Jessica Powell Ball (At least one living or private individual is linked to this item - Details withheld.) | ||
124 | Christopher "R" Bailey Husband of Amanda Kae Ball Bailey (At least one living or private individual is linked to this item - Details withheld.) | ||
125 | Christopher Crook Duncan 1858-1935 Son of Alexander Frederick Duncan and Maria Crook. Husband of Mary Armstrong | ||
126 | Christopher Crook Duncan Portrait Son of Alexander Frederick Duncan and Maria Crook | ||
127 | Church of the Holy Trinity, Hull Church of the Holy Trinity, Kingston-upon-Hull, Yorkshire, England In 1293, King Edward I bought the port to use as a supply base for his military campaigns in Scotland. In 1299, the king founded the borough of Kingston-upon-Hull on the site, and this name is still the formal title of the city. | ||
128 | Cindy Eileen Lyons Corbin Daughter of Stephen Verne Lyons & Virginia Carol Dee McGinn Lyons Wife of Keith Eugene Corbin II (At least one living or private individual is linked to this item - Details withheld.) | ||
129 | Cindy Kay Andrew Daughter of Robert Cottle Andrew Sr & Dixie Loree Ball Andrew (At least one living or private individual is linked to this item - Details withheld.) | ||
130 | Clan Shaw Motto: Fide et fortitudine Motto Translation: By fidelity and fortitude. Clan SHAW was one of the great principal Clans of Clan Chattan. Shaw "Mor", great-grandson of Angus, 6th Chief of Mackintosh and Eva of Clan Chattan was, by tradition, the leader of Chatton at the battle on the North Inch, Perth, in 1396. | ||
131 | Colebank Family Photo - 1922 Sitting: L S and Martha Jane Standing: Clara Belle Colebank Strean and John McDonner Strean, Milton "Mitt" Strean and Mary Elizabeth "Lizzie" Colebank Strean Photo taken in Oregon 1922 | ||
132 | Colebank Family Portrait 1886 Left to Right: Clara Belle, Martha Jane McIndoo, Mary Elizabeth (Lizzie) and L S Colebank Portrait taken in Joliet, Will, Illinois about 1886 | ||
133 | Connell Family Coat of Arms This interesting surname, with variant spellings Con, Cone, Connell, Connelly, Connor, Couroy and Conne, widespread in the Auchry area of Aberdeenshire, is an Anglicized form of the old Scots Gaelic "Siol Cuin" or "Con", literally meaning "the seed or race of Con", a byname from the Gaelic "con", hound. Name Origin Research www.surnamedb.com | ||
134 | Cora Angeline Dyson Daughter of Elijah Hubbard Dyson and Melissa Levina Garr Dyson | ||
135 | Corey John Kramer Son of Mr Kramer and Sherri Linn Lyons Kramer (At least one living or private individual is linked to this item - Details withheld.) | ||
136 | Cousins Lucille and Harry 1927 Lucille Iola Peterson and Harry John Lyons Photo taken at Long Beach, Los Angeles, California 1927 | ||
137 | Cyril Charles Dyson 1894-1909 Son of Charles Dyson and Minerva Campbell Dyson | ||
138 | Daily Democrate and Leader Article - K. Bert Sloan Wednesday, December 17, 1930 | ||
139 | Daily Times Article - K. Bert Sloan Wedensday, December 17 1930 | ||
140 | Daisy White Dyson 1878-1974 Wife of William Franklin "Frank" Dyson (1868-1946) | ||
141 | Danial Kizerian Husband of Dianna Lynn Lyons Kizerian (At least one living or private individual is linked to this item - Details withheld.) | ||
142 | Daniel Curtis Andrew Son of Joshua David Andrew & Xenianaliz Holzknecht Andrew (At least one living or private individual is linked to this item - Details withheld.) | ||
143 | Daniel Wing Homestead 1638 Daniel Wing Homestead c. 1638, Sandwich, Barnstable, Massachusetts | ||
144 | Darold Edwin Galloway Son of Charles Wesley Galloway and Florence Austin Galloway Husband of Bonnie Jean Lyons (At least one living or private individual is linked to this item - Details withheld.) | ||
145 | Datus Horace Ensign 1853-1928 Son of Horace Datus Ensign and Eliza Jane Stewart Ensign Husband of Wealthy Dewey Richards Ensign | ||
146 | Daughter of Harold Verne
Lyons and Beula Naomi
Sloan Lyons George
Photo taken in Logan,
Cache, Utah 1979 Daughter of Harold Verne Lyons and Beula Naomi Sloan Lyons George Photo taken in Logan, Cache, Utah 1979 (At least one living or private individual is linked to this item - Details withheld.) | ||
147 | Daughters of the American Revolution D.A.R. Daughters of the American Revolution Marker | ||
148 | Davenport Daily Times Article - K. Bert Sloan Monday, December 15 1930 | ||
149 | David Francisco Andrew Son of Joshua David Andrew & Xenianaliz Holzknecht Andrew (At least one living or private individual is linked to this item - Details withheld.) | ||
150 | David T Graffam 1828-1918 Pvt David T. Graffam, Company F, 11th Maine Volunteer Infantry. Enlisted October 19, 1861 at age 33 from Lisbon, Maine. Mustered out November 18, 1864 at Augusta, Maine. The Union Forever! |