George Emery LYONS Sr. Genealogy
Notes
Matches 501 to 550 of 863
| # | Notes | Linked to |
|---|---|---|
| 501 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Irene Adelaide (I3098)
|
| 502 | At least one living or private individual is linked to this note - Details withheld. | GROWDEN, Jean Irene (I3162)
|
| 503 | At least one living or private individual is linked to this note - Details withheld. | GROWDEN, Elizabeth Gwendoline (I3163)
|
| 504 | At least one living or private individual is linked to this note - Details withheld. | GROWDEN, Donald (I3164)
|
| 505 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Leonard James (I3096)
|
| 506 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Esther (I3097)
|
| 507 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Harold Herbert (I3099)
|
| 508 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Harriet Ann (I1582)
|
| 509 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | EDWARDS, Fanny Amelia (I3087)
|
| 510 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, Annie Florence (I1587)
|
| 511 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, Edward Albert (I1588)
|
| 512 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, Selina Edith (I1589)
|
| 513 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, John Robert (I1591)
|
| 514 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, Alexander Frederick (I1593)
|
| 515 | Personal family information researched and compiled by Merle Lola Staker Bottrall. | STAKER, Jessie Laura (I1594)
|
| 516 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. Occupation: Ginger beer maker | PECKHAM, Valentia (I1626)
|
| 517 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. Robert's mother was Margaret MONCRIEF. | SOUTH, Robert Moncrief (I2915)
|
| 518 | At least one living or private individual is linked to this note - Details withheld. | WARREN, James Herbert (I4999)
|
| 519 | At least one living or private individual is linked to this note - Details withheld. | WARREN, Lurline Margaret (I5000)
|
| 520 | At least one living or private individual is linked to this note - Details withheld. | WARREN, Patricia Janine (I5002)
|
| 521 | At least one living or private individual is linked to this note - Details withheld. | WARREN, David Michael (I5003)
|
| 522 | At least one living or private individual is linked to this note - Details withheld. | STOCK, Lynette Margaret (I5062)
|
| 523 | At least one living or private individual is linked to this note - Details withheld. | STOCK, David Cromwell (I5063)
|
| 524 | At least one living or private individual is linked to this note - Details withheld. | HOWARD, Bruce Arthur (I5080)
|
| 525 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | HOWARD, Ruth Margaret (twin) (I5081)
|
| 526 | At least one living or private individual is linked to this note - Details withheld. | HOWARD, Peter Clemont (twin) (I5083)
|
| 527 | At least one living or private individual is linked to this note - Details withheld. | HOWARD, Alan Vernon (twin) (I5084)
|
| 528 | At least one living or private individual is linked to this note - Details withheld. | HOWARD, Lois Muriel (I5085)
|
| 529 | At least one living or private individual is linked to this note - Details withheld. | HAMILTON, Judith Christine (I5125)
|
| 530 | At least one living or private individual is linked to this note - Details withheld. | HAMILTON, Diana Kinley (twin) (I5127)
|
| 531 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | SOUTH, Frederick Duncan Moncrief (I5166)
|
| 532 | At least one living or private individual is linked to this note - Details withheld. | SOUTH, Jessie Amelia (I5173)
|
| 533 | At least one living or private individual is linked to this note - Details withheld. | OLSEN, Pamela Lorraine (I5176)
|
| 534 | At least one living or private individual is linked to this note - Details withheld. | OLSEN, Diana Margaret (I5177)
|
| 535 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | SOUTH, Ronald Moncrief (I5174)
|
| 536 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | SOUTH, Clara Edith (I5167)
|
| 537 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | MARRETT, Beryl (I5189)
|
| 538 | At least one living or private individual is linked to this note - Details withheld. | WYATT, John Edwin (I5204)
|
| 539 | At least one living or private individual is linked to this note - Details withheld. | WINKLEY, Gordon Clifford (I5211)
|
| 540 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | KELLY, Mirium Kathleed (I5201)
|
| 541 | Personal family information researched and compiled by Edna Muriel Bleckly Shutter. | KELLY, Robert Edwin (I5202)
|
| 542 | At least one living or private individual is linked to this note - Details withheld. | KELLY, Gloria Ethel (I5231)
|
| 543 | At least one living or private individual is linked to this note - Details withheld. | KELLY, Robert Symons (I5232)
|
| 544 | At least one living or private individual is linked to this note - Details withheld. | KELLY, Donald Graham (I5233)
|
| 545 | At least one living or private individual is linked to this note - Details withheld. | KELLY, Geoffrey Frank (I5234)
|
| 546 | At least one living or private individual is linked to this note - Details withheld. | KELLY, Peter John (I5235)
|
| 547 | At least one living or private individual is linked to this note - Details withheld. | KUTEHENMEISTER, Richmond Charles (I5302)
|
| 548 | At least one living or private individual is linked to this note - Details withheld. | KUTEHENMEISTER, Barbara Agnes Nellie (I5303)
|
| 549 | At least one living or private individual is linked to this note - Details withheld. | KUTEHENMEISTER, Christopher Clarence (I5304)
|
| 550 | At least one living or private individual is linked to this note - Details withheld. | MALE, Peter William (I5348)
|
