George Emery LYONS Sr. Genealogy
Sources
Matches 301 to 350 of 978
| # | Source ID | Title, Author |
|---|---|---|
| 301 | S228 | Birth of Amanda Kae Ball Birth Certificate |
| 302 | S52 | Birth of Annie Catherine Sloan Birth Certificate |
| 303 | S229 | Birth of Bethany Marie Ball Birth Certificate |
| 304 | S17 | Birth of Buela Naomi Sloan Birth Certificate |
| 305 | S214 | Birth of Cadie Loree Andrew Birth Certificate |
| 306 | S811 | Birth of Charles Albert Smith Massachusetts, Birth Records, 1840-1915 about Charles Albert Smith |
| 307 | S83 | Birth of Christine Louise Lyons Birth Certificate |
| 308 | S230 | Birth of Christofer William Ball Birth Certificate |
| 309 | S208 | Birth of Cindy Kay Andrew Birth Certificate |
| 310 | S90 | Birth of Cindy Kaye Ball Birth Certificate |
| 311 | S523 | Birth of Curtis Clay Silvius U.S. World War I Draft Registration Cards, 1917 - 1918 |
| 312 | S854 | Birth of David Crocker Smyth Massachusetts, Town & Vital Records, 1620-1988 about David Crocker Smith |
| 313 | S84 | Birth of Deborah Lyons Birth Certificate |
| 314 | S231 | Birth of Denise Paige Ball Birth Certificate |
| 315 | S89 | Birth of Dixie Loree Ball Birth Certificate |
| 316 | S145 | Birth of Douglas Roy Sloan Extract from Birth Registration |
| 317 | S433 | Birth of Dr. Robert Thornton Patrick - 1920 Social Security Death Index |
| 318 | S60 | Birth of Edward Albert Staker Birth Certificate |
| 319 | S243 | Birth of Edward Alcock Newspaper - Advertiser, (Adelaide, South Australia) |
| 320 | S254 | Birth of Edward Ernest Alcock Birth, Marriages & Death Registration Books |
| 321 | S290 | Birth of Edward Neaves 1851 Census of England |
| 322 | S59 | Birth of Edward Staker Birth Certificate |
| 323 | S55 | Birth of Edwin Mark Sloan Birth Certificate |
| 324 | S226 | Birth of Elaine Ball Birth Certificate |
| 325 | S61 | Birth of Eliza Maria Staker Birth Certificate |
| 326 | S850 | Birth of Eliza Paine Smyth Massachusetts, Town & Vital Records, 1620-1988 about Eliza Paine Smith |
| 327 | S508 | Birth of Elizabeth McIndoo - 1882 Indiana Births, 1880 - 1920 |
| 328 | S256 | Birth of Ella Mary Alcock Birth, Marriages & Death Registration Books |
| 329 | S48 | Birth of Elsie Gladys Slee Birth Certificate |
| 330 | S232 | Birth of Emalie Christine Ball Birth Certificate |
| 331 | S111 | Birth of Emily Catherine Weakley Extract from Birth Registration |
| 332 | S45 | Birth of Emily Hales Elizabeth Duncan Birth Certificate |
| 333 | S587 | Birth of Emma D. Woodward - 1891 Ohio, Births & Christenings Index, 1800-1962 |
| 334 | S203 | Birth of Fernando Jay Silva Birth Certificate |
| 335 | S263 | Birth of Florence Edith Alcock Birth, Marriages & Death Registration Books |
| 336 | S149 | Birth of Francis Henry Synette Naturalization Papers |
| 337 | S154 | Birth of Frank Synette Death Certificate |
| 338 | S151 | Birth of Frederick Carey Synette Birth Certificate |
| 339 | S233 | Birth of Frederick James Ball Birth Certificate |
| 340 | S53 | Birth of Frederick James Sloan Birth Certificate |
| 341 | S63 | Birth of Frederick Walter Weakley Birth Certificate |
| 342 | S843 | Birth of Gamaliel Bowly Smyth Massachusetts, Town & Vital Records, 1620-1988 about Gamaliel Bowly Smith |
| 343 | S18 | Birth of George B. Synette Birth Certificate |
| 344 | S74 | Birth of George Emery Lyons Jr. Birth Certificate |
| 345 | S103 | Birth of George Howard Morey II Birth Certificate |
| 346 | S51 | Birth of George Sloan Birth Certificate |
| 347 | S856 | Birth of George Tillson Whorf Smyth Massachusetts, Town & Vital Records, 1620-1988 about George Tillson Smith |
| 348 | S96 | Birth of Geraldine Lyons Birth Certificate |
| 349 | S906 | Birth of Gertrude Leighton Massachusetts, Town & Vital Records, 1620-1988 about Gertrude Leighton |
| 350 | S56 | Birth of Gordon Stanley Sloan Birth Certificate |
