George Emery LYONS Sr. Genealogy
Henry SOUTER
1732 - 1789 (~ 57 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Henry SOUTER [1] c. 21 May 1732 d. 19 Aug 1789
- Louisa KING c. 16 Apr 1732
- 2 Elizabeth SOUTER [1.1] c. 5 Jan 1755 d. 2 Mar 1810
- + Thomas AYLING b. Abt 1753
- + Thomas AYLING b. Abt 1753
- 2 Sarah SOUTER [1.2] c. 28 Mar 1761
- + William b. Abt 1759
- + William b. Abt 1759
- 2 Ann SOUTER [1.3] c. 18 Mar 1763
- + William ADAMES b. Abt 1760
- + William ADAMES b. Abt 1760
- 2 Susan SOUTER [1.4] c. 19 Feb 1769
- + William RISHMAN b. Abt 1766
- + William RISHMAN b. Abt 1766
- 2 Mary SOUTER [1.5] c. 2 Oct 1770
- Zaccheus STAKER c. 3 Apr 1768 d. 1825
- 3 Zaccheus STAKER [1.5.1] c. 4 Apr 1788
- Anne SPRAGGS b. Abt 1792
- 4 Robert STAKER [1.5.1.1] c. 6 Dec 1813
- 4 William STAKER [1.5.1.2] c. 24 Dec 1815
- 4 Ann STAKER [1.5.1.3] c. 26 Apr 1818
- 4 Martha STAKER [1.5.1.4] c. 23 Jan 1820
- 4 Mary STAKER [1.5.1.5] c. 2 Dec 1821
- Anne SPRAGGS b. Abt 1792
- 3 Henry STAKER [1.5.2] c. 4 Apr 1790
- Sarah b. Abt 1795
- 4 James STAKER [1.5.2.1] c. 22 Sep 1816
- 4 Priscilla Mary STAKER [1.5.2.2] c. 17 Oct 1824
- 4 Elizabeth STAKER [1.5.2.3] c. 3 Dec 1826
- 4 Ruth STAKER [1.5.2.4] c. 14 Feb 1830
- 4 Henry STAKER [1.5.2.5] c. 9 Sep 1832
- 4 Harriet STAKER [1.5.2.6] c. 19 Oct 1834
- 4 Richard STAKER [1.5.2.7] c. 9 Apr 1837
- 4 John STAKER [1.5.2.8] c. 19 May 1839
- 4 Zacharias STAKER [1.5.2.9] c. 10 Jan 1841
- 4 Elizabeth Ann STAKER [1.5.2.10] c. 15 Jan 1843
- 4 Charlotte STAKER [1.5.2.11] c. 10 Mar 1844
- 4 Eliza Jane STAKER [1.5.2.12] c. 23 Nov 1845
- 4 Alfred STAKER [1.5.2.13] c. 13 Feb 1848
- 4 William STAKER [1.5.2.14] c. 3 Feb 1850
- 4 Ellen STAKER [1.5.2.15] c. 7 Sep 1851
- Sarah b. Abt 1795
- 3 William STAKER [1.5.3] c. 20 Nov 1791
- 3 Elizth STAKER [1.5.4] c. 24 Feb 1793 d. 1793
- 3 Elizabeth STAKER [1.5.5] c. 16 May 1794
- Isaac POWELL b. Abt 1790
- 4 Harriet POWELL [1.5.5.1] c. 12 Jan 1813
- 4 Charlotte POWELL [1.5.5.2] c. 19 Oct 1814
- 4 Isaac POWELL [1.5.5.3] c. 13 Apr 1816
- 4 William POWELL [1.5.5.4] c. 29 Dec 1817
- 4 Richard POWELL [1.5.5.5] c. 23 Jan 1820
- 4 Thomas POWELL [1.5.5.6] c. 24 Jan 1822
- 4 James POWELL [1.5.5.7] c. 18 Jan 1824
- 4 Anne POWELL [1.5.5.8] c. 14 May 1826
- 4 Mary POWELL [1.5.5.9] c. 28 Sep 1828
- 4 John POWELL [1.5.5.10] c. 3 Jan 1830
- 4 Ruth POWELL [1.5.5.11] c. 5 Jan 1833
- 4 Ellen POWELL [1.5.5.12] c. 14 May 1837
- Isaac POWELL b. Abt 1790
- 3 Jane STAKER [1.5.6] c. 25 Feb 1795
- William TROTT b. Abt 1790
- 4 Charlotte TROTT [1.5.6.1] c. 26 Mar 1820
- 4 Eliza TROTT [1.5.6.2] c. 26 Mar 1820
- 4 Louisa TROTT [1.5.6.3] c. 17 Nov 1822
- 4 Jane TROTT [1.5.6.4] c. 1 Jan 1826
- 4 Emily TROTT [1.5.6.5] c. 3 May 1828
- 4 Mary Ann TROTT [1.5.6.6] c. 8 Aug 1831
- William TROTT b. Abt 1790
- 3 Fanny STAKER [1.5.7] c. 19 Jan 1797
- Henry DEAR b. Abt 1793
- 4 Henry DEER [1.5.7.1] c. 21 Jan 1821
- 4 Frances DEER [1.5.7.2] c. 3 Mar 1822
- 4 George DEER [1.5.7.3] c. 15 Aug 1824
- 4 William DEER [1.5.7.4] c. 5 Aug 1827
- 4 Eliza DEER [1.5.7.5] c. 13 Sep 1829
- 4 Ann DEER [1.5.7.6] c. 17 Jun 1832
- Henry DEAR b. Abt 1793
- 3 Sarah STAKER [1.5.8] c. 21 Nov 1798
- Joseph FRY b. Abt 1794
- 4 Joseph FRY [1.5.8.1] c. 5 Jun 1818
- 4 James FRY [1.5.8.2] c. 21 Jul 1820
- 4 John FRY [1.5.8.3] c. 15 Jun 1823
- 4 Thomas FRY [1.5.8.4] c. 21 Sep 1825
- Joseph FRY b. Abt 1794
- 3 John STAKER [1.5.9] c. 1 Mar 1801
- Elizabeth RANDAL b. Abt 1805
- 4 James STAKER [1.5.9.1] c. 25 Jun 1826
- Elizabeth RANDAL b. Abt 1805
- 3 Joseph STAKER [1.5.10] c. 11 Jan 1803
- 3 Susan STAKER [1.5.11] c. 25 May 1804
- + James HOON b. Abt 1800
- + James HOON b. Abt 1800
- 3 Francis STAKER [1.5.12] c. 23 Mar 1806 d. 27 Feb 1871
- Harriet PAIGE b. 1809 d. 31 Jul 1894
- 4 Francis Frank STAKER [1.5.12.1] b. 6 Apr 1834 d. 12 Jan 1869 [ =>]
- 4 William Richard STAKER [1.5.12.2] b. 18 Aug 1840 d. 26 Jul 1917 [ =>]
- 4 Ellen Mary STAKER [1.5.12.3] b. 23 Sep 1842 d. 22 Mar 1927 [ =>]
- 4 Edward STAKER [1.5.12.4] b. 26 Oct 1844 d. 14 Feb 1899 [ =>]
- 4 Eliza Maria STAKER [1.5.12.5] b. 10 Oct 1846 d. 15 Jun 1926 [ =>]
- 4 Fanny STAKER [1.5.12.6] b. 26 Feb 1849 d. 23 Sep 1890 [ =>]
- 4 Jane STAKER [1.5.12.7] b. 26 Nov 1850 d. 29 Dec 1914 [ =>]
- 4 Alfred STAKER [1.5.12.8] b. 4 Dec 1852 d. 12 Oct 1917 [ =>]
- Harriet PAIGE b. 1809 d. 31 Jul 1894
- 3 Harriet STAKER [1.5.13] c. 18 Feb 1808
- George KEWELL b. Abt 1804
- 4 George KEWELL [1.5.13.1] c. 20 Dec 1829
- 4 Thoms KEWELL [1.5.13.2] c. 15 Jan 1832
- 4 Emma KEWELL [1.5.13.3] c. 18 Jan 1835
- 4 John KEWELL [1.5.13.4] c. 11 Jun 1837
- 4 Mary Anne KEWELL [1.5.13.5] c. 26 Apr 1840
- 4 William KEWELL [1.5.13.6] c. 21 May 1843
- 4 Charlotte Maria KEWELL [1.5.13.7] c. 3 May 1846
- George KEWELL b. Abt 1804
- 3 Richard Browning STAKER [1.5.14] c. 3 Sep 1810
- 3 Eliza STAKER [1.5.15] c. 1 Aug 1812
- 3 Charlotte STAKER [1.5.16] c. 3 Apr 1814
- 3 Zaccheus STAKER [1.5.1] c. 4 Apr 1788
- Zaccheus STAKER c. 3 Apr 1768 d. 1825
- 2 Henry SOUTER [1.6] c. 25 Dec 1771
- 2 John SOUTER [1.7] c. 10 Apr 1774
- 2 Martha SOUTER [1.8] c. 6 Apr 1777
- 2 Elizabeth SOUTER [1.1] c. 5 Jan 1755 d. 2 Mar 1810
- Louisa KING c. 16 Apr 1732