George Emery LYONS Sr. Genealogy
Samuel MADDOX
1727 - 1801 (74 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Samuel MADDOX [1] b. 1727 d. 16 Mar 1801
- Lydia TURNER b. 13 Dec 1731 d. 1801
- 2 John MADDOX [1.1] b. 1750 d. 9 Jul 1811
- 2 Edward MADDOX [1.2] b. 1751 d. 1841
- 2 Notley MADDOX [1.3] b. 1754 d. 8 Nov 1813
- 2 Elizabeth MADDOX [1.4] b. 1756 d. 12 Aug 1825
- 2 Catherine MADDOX [1.5] b. 1758 d. 1809
- 2 Eleanor Wilson MADDOX [1.6] b. 1760
- 2 Samuel MADDOX [1.7] b. 5 Mar 1770 d. 5 Jan 1842
- Sarah FOWLER b. 23 Mar 1775 d. 19 Oct 1824
- 3 Caroline Ann Simms MADDOX [1.7.1] b. 29 Sep 1799 d. 25 Mar 1802
- 3 Lydia Ann MADDOX [1.7.2] b. 28 Sep 1802 d. 26 Mar 1831
- 3 Samuel MADDOX [1.7.3] b. 10 Feb 1804 d. 6 Jan 1816
- 3 Eleanor MADDOX [1.7.4] b. 17 Aug 1805 d. 12 Apr 1881
- 3 Elizabeth Catherine MADDOX [1.7.5] b. 21 Oct 1807 d. 13 Sep 1812
- 3 Mary MADDOX [1.7.6] b. 10 May 1809 d. 20 May 1809
- 3 Dr. Thomas James Notley MADDOX [1.7.7] b. 3 Apr 1810 d. 7 Mar 1887
- Mary Priscilla CLAGGETT b. 10 Jun 1815 d. 10 Jun 1895
- 4 Anne Fowler MADDOX [1.7.7.1] b. 28 Sep 1847 d. 25 May 1930
- 4 Cora Martin MADDOX [1.7.7.2] b. 3 Feb 1849 d. Abt 1931
- 4 Samuel MADDOX [1.7.7.3] b. 28 Aug 1850 d. 1 Apr 1919
- 4 Dr. Thomas John Claggett MADDOX [1.7.7.4] b. 12 Dec 1852 d. 19 Dec 1885
- 4 Sarah Sophia MADDOX [1.7.7.5] b. 23 Feb 1855 d. 7 Feb 1927
- 4 Mary Eleanor MADDOX [1.7.7.6] b. 27 Apr 1857 d. 6 Jul 1858
- 4 Laura Genevieve MADDOX [1.7.7.7] b. 29 May 1859 d. 4 Feb 1860
- 4 Elizabeth Honora MADDOX [1.7.7.8] b. 31 Jan 1861 d. 28 Apr 1862
- Mary Priscilla CLAGGETT b. 10 Jun 1815 d. 10 Jun 1895
- 3 Adolphus MADDOX [1.7.8] b. 20 May 1812 d. 26 Sep 1834
- 3 Elkanah John MADDOX [1.7.9] b. 18 Nov 1813 d. 1870
- 3 Sarah Jane MADDOX [1.7.10] b. 7 Feb 1816 d. 20 Sep 1823
- 3 Christiana MADDOX [1.7.11] b. 17 May 1817 d. 18 May 1817
- 3 Martha Ann MADDOX [1.7.12] b. 5 Jul 1821 d. 1822
- Sarah FOWLER b. 23 Mar 1775 d. 19 Oct 1824
- Lydia TURNER b. 13 Dec 1731 d. 1801