Children |
+ | 1. Marian Joanna Fredrica STEWART, b. 23 May 1867, Norwood, South Australia, Australia , d. 19 Aug 1942, The Boulevard, Ivanhoe, Victoria, Australia (Age 75 years) |
+ | 2. Laura Helen Thompson STEWART, b. 29 Dec 1869, Collingwood, Victoria, Australia , d. Abt 1960, Heidelberg, Victoria, Australia (Age 90 years) |
+ | 3. Edith Emily Duncan STEWART, b. 25 Dec 1871, Collingwood, Victoria, Australia , d. 1958, Box Hill, Victoria, Australia (Age 86 years) |
+ | 4. Fredrick William Habens STEWART, b. 9 Aug 1873, Collingwood, Victoria, Australia , d. 13 Jul 1964, Prahran, Victoria, Australia (Age 90 years) |
+ | 5. George Herbert Hayter STEWART, b. 4 May 1875, Collingwood, Victoria, Australia , d. 10 Mar 1964, Bright, Victoria, Australia (Age 88 years) |
+ | 6. Alfred Henry Alexander STEWART, b. 25 Sep 1876, St. Kilda, Victoria, Australia , d. 1969, Torquay, Victoria, Australia (Age 92 years) |
| 7. Ethel Mary Maud STEWART, b. 25 Jan 1879, St. Kilda, Victoria, Australia , d. 1976, Mount Albert, Victoria, Australia (Age 96 years) |
| 8. Charles Leslie Montgomery STEWART, b. 12 Jul 1880, St. Kilda, Victoria, Australia , d. 21 Aug 1957, St. Kilda, Victoria, Australia (Age 77 years) |
| 9. Alf Hy Alexander STEWART, b. 1889, St. Kilda, Victoria, Australia |
|