George Emery LYONS Sr. Genealogy
Adelaide, South Australia, Australia
Location : Latitude: -34.928726 , Longitude: 138.599945
Birth
Matches 51 to 100 of 107
Death
Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 7 Mar 1971 | I7480 | |
| 52 | 10 Mar 1997 | I4395 | |
| 53 | 6 May 2000 | I4371 | |
| 54 | 8 Jul 1896 | I4558 | |
| 55 | 30 Oct 1964 | I3281 | |
| 56 | 4 Sep 1883 | I1622 | |
| 57 | 25 Jun 1936 | I1496 | |
| 58 | 14 Oct 1956 | I2937 | |
| 59 | 7 Aug 1996 | I4399 | |
| 60 | 25 Jun 1970 | I3501 | |
| 61 | 1 Apr 1952 | I3276 | |
| 62 | 20 Sep 1908 | I1615 | |
| 63 | 4 Sep 1949 | I1604 | |
| 64 | 21 Jul 1918 | I1490 | |
| 65 | 24 May 1970 | I1629 | |
| 66 | 21 Dec 1993 | I1635 | |
| 67 | 24 Apr 1911 | I1628 | |
| 68 | 26 May 1972 | I3844 | |
| 69 | 18 Mar 1993 | I5486 | |
| 70 | 29 Aug 1982 | I4758 |
