George Emery LYONS Sr. Genealogy
,,England
Country : Latitude: 52.356, Longitude: -1.174
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1627 | I6706 | |
| 2 | 1610 | I81 | |
| 3 | Abt 1628 | I6506 | |
| 4 | I1644 | ||
| 5 | Abt 1670 | I7961 | |
| 6 | I2657 | ||
| 7 | I2658 | ||
| 8 | Abt 1596 | I2331 | |
| 9 | Abt 1599 | I2332 | |
| 10 | Abt 1624 | I2337 | |
| 11 | Abt 1628 | I2338 | |
| 12 | 31 Jul 1850 | I7178 | |
| 13 | I5592 | ||
| 14 | Abt 1698 | I2266 | |
| 15 | Abt 1700 | I2267 | |
| 16 | 1610 | I2335 | |
| 17 | 1776 | I8777 | |
| 18 | 3 Aug 1788 | I7397 | |
| 19 | Abt 1606 | I80 | |
| 20 | 1640 | I6472 | |
| 21 | Abt 1674 | I6470 | |
| 22 | Abt 1643 | I6473 | |
| 23 | Abt 1625 | I6705 | |
| 24 | 25 Oct 1849 | I6635 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1560 | I1280 | |
| 2 | 20 Aug 1559 | I2683 | |
| 3 | 20 Jan 1566 | I2715 | |
| 4 | Feb 1572 | I2094 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1560 | I1280 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARNARD / | 12 Dec 1629 | F707 |
| 2 | CHANDLER / CHANDLER | F957 | |
| 3 | CHEPMAN / CHEPMAN | Abt 1597 | F802 |
| 4 | CHUDLEIGH / CHUDLEIGH | Before 1531 | F969 |
| 5 | DOBBS / DOBBS | F953 | |
| 6 | DYSON / DYSON | Abt 1620 | F815 |
| 7 | EGERTON / SMITH | Before 1494 | F974 |
| 8 | GOLDSMITH / GOLDSMITH | Abt 1646 | F818 |
| 9 | HONYWOOD / ATWATER | Feb 1542 | F978 |
| 10 | MASON / CHANDLER | Abt 1567 | F954 |
| 11 | READE / HENNAGE | Abt 1585 | F976 |
| 12 | RICE / | Abt 1600 | F716 |
| 13 | VIERS / VIERS | Abt 1658 | F2081 |
| 14 | WALFORD / | Abt 1647 | F2136 |
| 15 | WILBRAHAM / SANDFORD | Abt 1525 | F968 |
