George Emery LYONS Sr. Genealogy
,,Iowa
State/Province : Latitude: 41.878, Longitude: -93.097
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1870 | I7075 | |
| 2 | Feb 1878 | I5946 | |
| 3 | 30 Apr 1898 | I5947 | |
| 4 | Dec 1896 | I7215 | |
| 5 | 18 Dec 1884 | I6904 | |
| 6 | Jun 1871 | I5954 | |
| 7 | I6836 | ||
| 8 | I6837 |
