George Emery LYONS Sr. Genealogy
,,New York
State/Province : Latitude: 43.299, Longitude: -74.217
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1822 | I334 | |
| 2 | 1639 | I6505 | |
| 3 | 1818 | I347 | |
| 4 | 9 Mar 1826 | I234 | |
| 5 | 12 Aug 1816 | I6956 | |
| 6 | 15 May 1828 | I7810 | |
| 7 | 21 Sep 1830 | I7811 | |
| 8 | 17 Feb 1869 | I6901 |
