George Emery LYONS Sr. Genealogy
,,Ohio
State/Province : Latitude: 40.417, Longitude: -82.907
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1846 | I6255 | |
| 2 | Sep 1866 | I7096 | |
| 3 | 1884 | I6928 | |
| 4 | Abt 1879 | I6926 | |
| 5 | Abt 1871 | I6961 | |
| 6 | Abt 1868 | I6960 | |
| 7 | Abt 1873 | I6925 | |
| 8 | 7 Jan 1822 | I7677 | |
| 9 | 20 Feb 1848 | I6865 | |
| 10 | 18 Oct 1811 | I7089 | |
| 11 | 1846 | I6253 | |
| 12 | Abt 1843 | I6247 | |
| 13 | Jul 1855 | I6968 | |
| 14 | Abt 1853 | I6927 | |
| 15 | Apr 1867 | I6855 | |
| 16 | 21 Aug 1841 | I6858 | |
| 17 | 3 Mar 1850 | I6909 |
