George Emery LYONS Sr. Genealogy
,,Scotland
Country : Latitude: 56.59, Longitude: -4.20
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1865 | I6964 | |
| 2 | 1745 | I64 | |
| 3 | Abt 1719 | I2247 | |
| 4 | Abt 1722 | I2248 | |
| 5 | Abt 1724 | I2249 | |
| 6 | Abt 1726 | I2250 | |
| 7 | 1749 | I65 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CULLEN / MILLARD | 1559 | F987 |
| 2 | LIDDELL / KIRKWOOD | Abt 1769 | F116 |
| 3 | McDOWELL / McDOWELL | Abt 1744 | F772 |
| 4 | REDD / REDD | Abt 1747 | F773 |
