George Emery LYONS Sr. Genealogy
,Carroll, Illinois
County/Shire : Latitude: 42.038, Longitude: -89.962
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1901 | I6002 | |
| 2 | 4 Apr 1903 | I6003 | |
| 3 | 20 Feb 1845 | I263 | |
| 4 | 15 Nov 1839 | I260 | |
| 5 | 1841 | I261 | |
| 6 | 9 Jan 1847 | I264 | |
| 7 | 14 Feb 1905 | I6004 | |
| 8 | 26 Apr 1842 | I262 | |
| 9 | 1840 | I6101 | |
| 10 | 1843 | I5911 | |
| 11 | 27 May 1870 | I5957 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1865 | I8013 | |
| 2 | Abt 1904 | I7217 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BODY / DYSON | 13 Nov 1860 | F120 |
| 2 | DYSON / ALLEN | 30 Nov 1839 | F143 |
| 3 | DYSON / ASPINWALL | Abt 1922 | F1941 |
| 4 | DYSON / GREELEY | 1891 | F1939 |
| 5 | DYSON / GRIM | 1888 | F1940 |
| 6 | DYSON / KEITH | 2 Jun 1842 | F142 |
| 7 | DYSON / MOUNTS | 6 Feb 1861 | F119 |
| 8 | DYSON / MOUNTS | 14 Jan 1869 | F121 |
