George Emery LYONS Sr. Genealogy
,Cheshire, England
County/Shire : Latitude: 51.191, Longitude: -1.733605
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1434 | I2697 | |
| 2 | Abt 1500 | I2689 | |
| 3 | Abt 1511 | I2690 | |
| 4 | Abt 1474 | I2701 | |
| 5 | Abt 1484 | I2702 | |
| 6 | 17 May 1841 | I173 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | (BROMLEY) / HUNTINGTON | Abt 1530 | F971 |
| 2 | DAVENPORT / MAINWARING | 10 Dec 1545 | F964 |
| 3 | EGERTON / EGERTON | Abt 1538 | F972 |
| 4 | HUNTINGTON / HUNTINGTON | Abt 1502 | F975 |
