George Emery LYONS Sr. Genealogy
,Essex, England
County/Shire : Latitude: 51.765, Longitude: 0.667
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1510 | I2655 | |
| 2 | I2656 | ||
| 3 | Abt 1570 | I1035 | |
| 4 | I2669 | ||
| 5 | I2670 | ||
| 6 | Abt 1562 | I946 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GAYMER / GAYMER | F952 | |
| 2 | LILLY / LILLY | F959 | |
| 3 | TURNER / GAYMER | 1619 | F358 |
| 4 | TURNER / LILLY | Abt 1592 | F359 |
| 5 | WILLIAMS / BARNARD | 15 Dec 1629 | F418 |
