George Emery LYONS Sr. Genealogy
,Fauquier, Virginia
County/Shire : Latitude: 38.720, Longitude: -77.790
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1811 | I6335 | |
| 2 | Abt 1784 | I6327 | |
| 3 | Abt 1799 | I6331 | |
| 4 | 1823 | I6339 | |
| 5 | Abt 1786 | I6328 | |
| 6 | 26 Jul 1797 | I6330 | |
| 7 | 1825 | I6340 | |
| 8 | Abt 1812 | I6336 | |
| 9 | Abt 1804 | I6333 | |
| 10 | 1815 | I6337 | |
| 11 | Abt 1802 | I6332 | |
| 12 | Jun 1793 | I6329 | |
| 13 | 1818 | I6338 | |
| 14 | Abt 1793 | I6334 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DYSON / BAYLIS | 16 Dec 1779 | F2034 |
| 2 | DYSON / GARRET | 23 Sep 1810 | F2035 |
