George Emery LYONS Sr. Genealogy
,Grant, Louisiana
County/Shire : Latitude: 30.78, Longitude: -92.94
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1895 | I7928 | |
| 2 | Oct 1878 | I7921 | |
| 3 | Mar 1880 | I7922 | |
| 4 | May 1897 | I7929 | |
| 5 | Jan 1882 | I7923 | |
| 6 | Jun 1888 | I7926 | |
| 7 | Feb 1886 | I7925 | |
| 8 | Jan 1898 | I7927 | |
| 9 | Sep 1883 | I7924 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I7928 | |
| 2 | 1970 | I7921 | |
| 3 | 1962 | I7922 | |
| 4 | 1906 | I7923 | |
| 5 | 1974 | I7926 | |
| 6 | 1962 | I7925 | |
| 7 | 1970 | I7924 |
