George Emery LYONS Sr. Genealogy
,Montgomery, Maryland
County/Shire : Latitude: 39.154, Longitude: -77.240
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1784 | I6452 | |
| 2 | Abt 1776 | I6738 | |
| 3 | 11 Nov 1807 | I324 | |
| 4 | Abt 1774 | I6260 | |
| 5 | 1803 | I319 | |
| 6 | Abt 1809 | I323 | |
| 7 | Abt 1775 | I6737 | |
| 8 | 1765 | I6257 | |
| 9 | 1767 | I6258 | |
| 10 | Abt 1780 | I6741 | |
| 11 | Abt 1805 | I320 | |
| 12 | Abt 1777 | I6739 | |
| 13 | Abt 1771 | I6259 | |
| 14 | Abt 1806 | I321 | |
| 15 | May 1779 | I46 | |
| 16 | Abt 1792 | I6408 | |
| 17 | 30 Jun 1782 | I47 | |
| 18 | Abt 1774 | I6461 | |
| 19 | Abt 1764 | I6456 | |
| 20 | 1759 | I6453 | |
| 21 | 1768 | I6457 | |
| 22 | Abt 1763 | I6455 | |
| 23 | Abt 1776 | I6462 | |
| 24 | Abt 1772 | I6460 | |
| 25 | Abt 1769 | I6458 | |
| 26 | 1770 | I6459 | |
| 27 | Abt 1761 | I6454 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1787 | I6468 | |
| 2 | After 1811 | I6461 | |
| 3 | 1811 | I61 | |
| 4 | 21 Auf 1823 | I6453 | |
| 5 | 11 Sep 1812 | I6457 | |
| 6 | 21 Sep 1849 | I6462 | |
| 7 | 4 Jul 1811 | I2416 | |
| 8 | 1831 | I6459 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRSSHEAR / DYSON | 22 Dec 1798 | F2147 |
| 2 | DYSON / HUBBARD | Abt 1802 | F29 |
| 3 | DYSON / MURPHY | Abt 1764 | F169 |
| 4 | DYSON / VIERS | Abt 1773 | F46 |
| 5 | DYSON / VIERS | 1806 | F2146 |
| 6 | HIGDON / DYSON | 4 Jan 1806 | F2148 |
| 7 | VIERS / DYSON | 1793 | F2145 |
