George Emery LYONS Sr. Genealogy
,New South Wales, Australia
County/Shire : Latitude: -31.253, Longitude: 146.921
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I4787 | |
| 2 | I5383 | ||
| 3 | I5382 | ||
| 4 | 1892 | I5752 | |
| 5 | 1894 | I5753 | |
| 6 | 1898 | I5754 | |
| 7 | 1891 | I7481 | |
| 8 | 1896 | I5757 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 2003 | I4385 | |
| 2 | by 1899 | I5752 | |
| 3 | by 1899 | I5753 | |
| 4 | 11 Aug 1965 | I3493 | |
| 5 | by 1899 | I7481 | |
| 6 | by 1899 | I5757 |
