George Emery LYONS Sr. Genealogy
,South Australia, Australia
County/Shire : Latitude: -30.000, Longitude: 136.209
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1927 | I4768 | |
| 2 | 5 Mar 1908 | I3953 | |
| 3 | 27 Mar 1917 | I4038 | |
| 4 | 21 Mar 1929 | I3606 | |
| 5 | 15 Jan 1955 | I3616 | |
| 6 | 25 May 1959 | I3617 | |
| 7 | 1909 | I3216 | |
| 8 | 1906 | I3217 | |
| 9 | 1912 | I3218 | |
| 10 | I5543 | ||
| 11 | 1908 | I7512 | |
| 12 | 18 Feb 1971 | I5576 | |
| 13 | I5575 | ||
| 14 | 16 Feb 1909 | I3709 | |
| 15 | 6 Dec 1919 | I3893 | |
| 16 | 6 Nov 1916 | I3509 | |
| 17 | 3 Mar 1883 | I3276 |
Death
Matches 1 to 34 of 34
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COCHRANE / WATSON | F539 | |
| 2 | DURWARD / TUCKER | 16 Dec 1933 | F1235 |
| 3 | GRIFFEN / SLOAN | F555 | |
| 4 | HAEUSLER / STAKER | 1937 | F1129 |
| 5 | SLOAN / COLLINS | F553 | |
| 6 | SLOAN / GRIMMOND | F554 | |
| 7 | STAKER / KNIBBS | 1937 | F1425 |
| 8 | TUCKER / BALDOCK | 5 Mar 1930 | F1223 |
| 9 | TUCKER / CURTIS | 15 Nov 1933 | F1230 |
| 10 | TUCKER / GEORGE | 31 Jan 1932 | F1208 |
| 11 | WORDON / SMITH | F1273 |
