George Emery LYONS Sr. Genealogy
,Tangipahoa Parish, Louisiana
County/Shire : Latitude: 30.61, Longitude: -90.37
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1868 | I7896 | |
| 2 | 13 Apr 1863 | I7894 | |
| 3 | 13 Jul 1865 | I7895 | |
| 4 | 2 Dec 1871 | I7897 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1951 | I7896 | |
| 2 | 3 Mar 1929 | I7894 | |
| 3 | 20 Jun 1897 | I2287 | |
| 4 | 1942 | I7895 | |
| 5 | 26 Jul 1951 | I7897 |
