George Emery LYONS Sr. Genealogy
,Washington Parish, Louisiana
County/Shire : Latitude: 30.80, Longitude: -90.07
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1850 | I7887 | |
| 2 | 13 Apr 1852 | I7888 | |
| 3 | 1853 | I7889 | |
| 4 | 1 Sep 1797 | I7874 | |
| 5 | 26 Apr 1857 | I7891 | |
| 6 | Dec 1844 | I7884 | |
| 7 | 1845 | I7885 | |
| 8 | 24 Feb 1800 | I7875 | |
| 9 | 18 Oct 1854 | I7890 | |
| 10 | 9 Feb 1826 | I7883 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1859 | I2286 | |
| 2 | 15 Sep 1827 | I7898 | |
| 3 | 2 Mar 1838 | I7899 | |
| 4 | 16 Jan 1853 | I7885 | |
| 5 | 2 Oct 1834 | I6724 | |
| 6 | 30 Dec 1870 | I7900 | |
| 7 | 24 Oct 1878 | I7901 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DYSON / BANKSTON | 1796 | F792 |
| 2 | DYSON / MAGEE | 20 Nov 1843 | F2462 |
| 3 | MAGEE / MAGEE | 20 Jan 1820 | F2464 |
