George Emery LYONS Sr. Genealogy
Adelaide, South Australia, Australia


Birth
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1862 | Adelaide, South Australia, Australia | I1761 |
2 | ![]() | 14 Feb 1857 | Adelaide, South Australia, Australia | I1762 |
3 | ![]() | 5 Jan 1866 | Adelaide, South Australia, Australia | I5908 |
4 | ![]() | 24 Sep 1855 | Adelaide, South Australia, Australia | I1760 |
5 | ![]() | 4 Jul 1860 | Adelaide, South Australia, Australia | I1759 |
6 | ![]() | 9 Feb 1864 | Adelaide, South Australia, Australia | I5907 |
7 | ![]() | 20 Nov 1941 | Adelaide, South Australia, Australia | I3880 |
8 | ![]() | I3062 | ||
9 | ![]() | I8505 | ||
10 | ![]() | 18 Aug 1912 | Adelaide, South Australia, Australia | I3726 |
11 | ![]() | 21 Nov 1907 | Adelaide, South Australia, Australia | I3724 |
12 | ![]() | Jan 1910 | Adelaide, South Australia, Australia | I3725 |
13 | ![]() | 16 Oct 1844 | Adelaide, South Australia, Australia | I1556 |
14 | ![]() | I5581 | ||
15 | ![]() | I5583 | ||
16 | ![]() | I5582 | ||
17 | ![]() | I5584 | ||
18 | ![]() | I5578 | ||
19 | ![]() | I5577 | ||
20 | ![]() | I5579 | ||
21 | ![]() | I5580 | ||
22 | ![]() | 7 Dec 1864 | Adelaide, South Australia, Australia | I2914 |
23 | ![]() | 7 Sep 1868 | Adelaide, South Australia, Australia | I1498 |
24 | ![]() | 21 May 1852 | Adelaide, South Australia, Australia | I5542 |
25 | ![]() | 8 Sep 1847 | Adelaide, South Australia, Australia | I1555 |
26 | ![]() | 21 Jan 1970 | Adelaide, South Australia, Australia | I8500 |
27 | ![]() | I7238 | ||
28 | ![]() | 7 Jan 1894 | Adelaide, South Australia, Australia | I4968 |
29 | ![]() | 26 Apr 1878 | Adelaide, South Australia, Australia | I2907 |
30 | ![]() | 25 Jun 1878 | Adelaide, South Australia, Australia | I4806 |
31 | ![]() | 30 May 1869 | Adelaide, South Australia, Australia | I2902 |
32 | ![]() | 17 May 1880 | Adelaide, South Australia, Australia | I4952 |
33 | ![]() | 22 Mar 1877 | Adelaide, South Australia, Australia | I2906 |
34 | ![]() | 1 Sep 1880 | Adelaide, South Australia, Australia | I2908 |
35 | ![]() | 12 Sep 1866 | Adelaide, South Australia, Australia | I2901 |
36 | ![]() | 22 Jan 1874 | Adelaide, South Australia, Australia | I2905 |
37 | ![]() | 12 Aug 1872 | Adelaide, South Australia, Australia | I2904 |
38 | ![]() | 12 Oct 1882 | Adelaide, South Australia, Australia | I2909 |
39 | ![]() | 19 Sep 1870 | Adelaide, South Australia, Australia | I2903 |
40 | ![]() | 28 Aug 1890 | Adelaide, South Australia, Australia | I2911 |
41 | ![]() | 22 Dec 1884 | Adelaide, South Australia, Australia | I2910 |
42 | ![]() | 1915 | Adelaide, South Australia, Australia | I9313 |
43 | ![]() | 23 Feb 1888 | Adelaide, South Australia, Australia | I4561 |
44 | ![]() | I4726 | ||
45 | ![]() | I4725 | ||
46 | ![]() | I5595 | ||
47 | ![]() | I5593 | ||
48 | ![]() | 14 Aug 1868 | Adelaide, South Australia, Australia | I4554 |
49 | ![]() | 11 Jan 1878 | Adelaide, South Australia, Australia | I2919 |
50 | ![]() | 15 Dec 1900 | Adelaide, South Australia, Australia | I5199 |
Died
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1859 | Adelaide, South Australia, Australia | I1762 |
2 | ![]() | 16 May 1866 | Adelaide, South Australia, Australia | I5908 |
3 | ![]() | 6 Oct 1904 | Adelaide, South Australia, Australia | I1479 |
4 | ![]() | 4 Nov 1927 | Adelaide, South Australia, Australia | I2954 |
5 | ![]() | 2 Jun 1965 | Adelaide, South Australia, Australia | I3879 |
6 | ![]() | I5077 | ||
7 | ![]() | 6 Nov 1887 | Adelaide, South Australia, Australia | I1556 |
8 | ![]() | 24 Dec 1995 | Adelaide, South Australia, Australia | I5100 |
9 | ![]() | 17 Dec 1926 | Adelaide, South Australia, Australia | I1498 |
10 | ![]() | 19 Sep 1870 | Adelaide, South Australia, Australia | I1554 |
11 | ![]() | 18 Sep 1852 | Adelaide, South Australia, Australia | I5542 |
12 | ![]() | 16 Jan 1876 | Adelaide, South Australia, Australia | I1555 |
13 | ![]() | 1979 | Adelaide, South Australia, Australia | I1611 |
14 | ![]() | 2 Jul 1923 | Adelaide, South Australia, Australia | I1547 |
15 | ![]() | 24 Jan 1880 | Adelaide, South Australia, Australia | I2907 |
16 | ![]() | 15 Jul 1961 | Adelaide, South Australia, Australia | I2908 |
17 | ![]() | 24 Dec 1866 | Adelaide, South Australia, Australia | I2901 |
18 | ![]() | 25 Dec 1870 | Adelaide, South Australia, Australia | I2903 |
19 | ![]() | 5 Oct 1890 | Adelaide, South Australia, Australia | I2910 |
20 | ![]() | 20 Aug 1929 | Adelaide, South Australia, Australia | I1582 |
21 | ![]() | 4 Sep 1925 | Adelaide, South Australia, Australia | I9329 |
22 | ![]() | 17 Jan 1972 | Adelaide, South Australia, Australia | I9321 |
23 | ![]() | 10 Sep 1970 | Adelaide, South Australia, Australia | I9319 |
24 | ![]() | 31 Mar 1994 | Adelaide, South Australia, Australia | I3598 |
25 | ![]() | 18 Oct 1886 | Adelaide, South Australia, Australia | I7540 |
26 | ![]() | 27 May 1902 | Adelaide, South Australia, Australia | I6689 |
27 | ![]() | 1983 | Adelaide, South Australia, Australia | I3001 |
28 | ![]() | 31 Aug 1992 | Adelaide, South Australia, Australia | I5503 |
29 | ![]() | 19 Aug 1964 | Adelaide, South Australia, Australia | I4957 |
30 | ![]() | 14 Jun 1853 | Adelaide, South Australia, Australia | I5909 |
31 | ![]() | 19 Mar 1999 | Adelaide, South Australia, Australia | I5490 |
32 | ![]() | 13 Sep 1988 | Adelaide, South Australia, Australia | I5452 |
33 | ![]() | Oct 2011 | Adelaide, South Australia, Australia | I5435 |
34 | ![]() | 2 Dec 1998 | Adelaide, South Australia, Australia | I3812 |
35 | ![]() | 7 Oct 1940 | Adelaide, South Australia, Australia | I9345 |
36 | ![]() | 13 Jun 1925 | Adelaide, South Australia, Australia | I1497 |
37 | ![]() | 25 Dec 1993 | Adelaide, South Australia, Australia | I3887 |
38 | ![]() | 6 Jan 1977 | Adelaide, South Australia, Australia | I3950 |
39 | ![]() | 23 Aug 1926 | Adelaide, South Australia, Australia | I9343 |
40 | ![]() | I4745 | ||
41 | ![]() | Abt 1983 | Adelaide, South Australia, Australia | I2960 |
42 | ![]() | 7 Aug 1981 | Adelaide, South Australia, Australia | I2968 |
43 | ![]() | 1993 | Adelaide, South Australia, Australia | I2965 |
44 | ![]() | 28 Nov 1968 | Adelaide, South Australia, Australia | I2962 |
45 | ![]() | 4 Jul 1907 | Adelaide, South Australia, Australia | I1153 |
46 | ![]() | 11 Sep 1910 | Adelaide, South Australia, Australia | I1501 |
47 | ![]() | 8 Feb 1941 | Adelaide, South Australia, Australia | I3481 |
48 | ![]() | 15 Jul 1948 | Adelaide, South Australia, Australia | I1587 |
49 | ![]() | 22 Mar 1927 | Adelaide, South Australia, Australia | I1526 |
50 | ![]() | 15 Sep 1951 | Adelaide, South Australia, Australia | I1591 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1910 | Adelaide, South Australia, Australia | I1501 |
2 | ![]() | Adelaide, South Australia, Australia | I1591 |
Married
Matches 1 to 37 of 37
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALCOCK / CLELAND | 14 Oct 1896 | Adelaide, South Australia, Australia | F1926 |
2 | ALCOCK / SIMPSON | 10 May 1881 | Adelaide, South Australia, Australia | F1925 |
3 | BARNES / WHIMPRESS | 10 Aug 1940 | Adelaide, South Australia, Australia | F1285 |
4 | BURNS / WEAKLEY | F546 | ||
5 | DUNCAN / BOWDEN | 17 Apr 1876 | Adelaide, South Australia, Australia | F532 |
6 | EVANS / WEAKLEY | F1829 | ||
7 | GLOVER / THOMAS | 20 Feb 1928 | Adelaide, South Australia, Australia | F1597 |
8 | GUIDI / POWER | 28 Jun 1897 | Adelaide, South Australia, Australia | F2404 |
9 | HANTON / ALCOCK | 20 Apr 1882 | Adelaide, South Australia, Australia | F1927 |
10 | LAWRY / DONNEN | 15 Jan 1859 | Adelaide, South Australia, Australia | F487 |
11 | MORRIS / BENZ | F2541 | ||
12 | MORRIS / DESTEFANO | F2539 | ||
13 | MORRIS / DOCKING | F1805 | ||
14 | MORRIS / DUNCAN | 27 Apr 1904 | Adelaide, South Australia, Australia | F1041 |
15 | MORRIS / DUNCAN | 10 Feb 1910 | Adelaide, South Australia, Australia | F1043 |
16 | MORRIS / RYAN | F1810 | ||
17 | MORRIS / SANDERS | F2540 | ||
18 | SKEWES / SLOAN | F1571 | ||
19 | SLOAN / HAYDOCK | 28 Sep 1935 | Adelaide, South Australia, Australia | F1058 |
20 | SLOAN / HUFFA | 25 Apr 1925 | Adelaide, South Australia, Australia | F1056 |
21 | SLOAN / JELLIE | F1059 | ||
22 | SLOAN / SCHILLING | F2279 | ||
23 | SLOAN / WEAKLEY | 3 Dec 1906 | Adelaide, South Australia, Australia | F448 |
24 | SOUTH / DUNCAN | 29 Sep 1892 | Adelaide, South Australia, Australia | F1036 |
25 | STAKER / HODSHON | 19 Mar 1935 | Adelaide, South Australia, Australia | F1259 |
26 | STAKER / LIEBELT | F1055 | ||
27 | STAKER / THOMPSON | 15 Apr 1922 | Adelaide, South Australia, Australia | F1139 |
28 | SUMMERS / LOCK | 13 Jul 1861 | Adelaide, South Australia, Australia | F515 |
29 | SUMMERS / NISSEN | 1893 | Adelaide, South Australia, Australia | F2433 |
30 | SUMMERS / WEAKLEY | 15 Jun 1888 | Adelaide, South Australia, Australia | F508 |
31 | THORNBER / ALCOCK | 23 Dec 1885 | Adelaide, South Australia, Australia | F1928 |
32 | WEAKLEY / COCKING | 18 Jun 1892 | Adelaide, South Australia, Australia | F506 |
33 | WEAKLEY / PECKHAM | 23 Jun 1888 | Adelaide, South Australia, Australia | F505 |
34 | WEAKLEY / PERKINS | 19 Jul 1941 | Adelaide, South Australia, Australia | F544 |
35 | WEAKLEY / SPOONER | 11 May 1908 | Adelaide, South Australia, Australia | F510 |
36 | WEAKLEY / THOMAS | 19 Dec 1884 | Adelaide, South Australia, Australia | F504 |
37 | WILLIAMS / LANDERS | F1578 |