 George Emery LYONS Sr. Genealogy
George Emery LYONS Sr. Genealogy 
Alverstoke, Hampshire, England
Birth
		
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Elizabeth | Abt 1725 | I2224 | 
| 2 |  CAINES, John | 1722 | I184 | 
| 3 |  CANES, John | Abt 1697 | I2251 | 
| 4 |  YEOMAN, Ann Sophia | 1791 | I192 | 
| 5 |  YEOMAN, Elizabeth | 1773 | I187 | 
| 6 |  YEOMAN, George Frederick | 10 Jul 1794 | I193 | 
| 7 |  YEOMAN, John | 1772 | I186 | 
| 8 |  YEOMAN, John | 1777 | I189 | 
| 9 |  YEOMAN, Joseph | 1781 | I6566 | 
| 10 |  YEOMAN, Joseph | 29 Jan 1785 | I191 | 
| 11 |  YEOMAN, Laurence | 1783 | I190 | 
| 12 |  YEOMAN, Lawrence | Abt 1722 | I2223 | 
| 13 |  YEOMAN, Robert | 22 Oct 1788 | I34 | 
| 14 |  YEOMAN, William | 1745 | I114 | 
| 15 |  YEOMAN, William | 1775 | I188 | 
Christening
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  CAINES, John | 22 Jul 1722 | I184 | 
| 2 |  YEOMAN, Ann Sophia | 25 Dec 1791 | I192 | 
| 3 |  YEOMAN, Elizabeth | 18 May 1773 | I187 | 
| 4 |  YEOMAN, George Frederick | 17 Aug 1794 | I193 | 
| 5 |  YEOMAN, John | 15 Jan 1772 | I186 | 
| 6 |  YEOMAN, John | 20 Jul 1777 | I189 | 
| 7 |  YEOMAN, Joseph | 25 Dec 1781 | I6566 | 
| 8 |  YEOMAN, Joseph | 25 Dec 1787 | I191 | 
| 9 |  YEOMAN, Laurence | 13 Jul 1783 | I190 | 
| 10 |  YEOMAN, Robert | 25 Dec 1788 | I34 | 
| 11 |  YEOMAN, William | 24 Mar 1745 | I114 | 
| 12 |  YEOMAN, William | 2 Jul 1775 | I188 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CAINES, Susanna | 1823 | I115 | 
| 2 |  YEOMAN, George Frederick | Dec 1871 | I193 | 
| 3 |  YEOMAN, John | 26 Jan 1772 | I186 | 
| 4 |  YEOMAN, Joseph | 14 Mar 1782 | I6566 | 
| 5 |  YEOMAN, William | 1825 | I114 | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | CANES / | Abt 1720 | F774 | 
| 2 | YEOMAN / | Abt 1744 | F761 | 
| 3 | YEOMAN / CAINES | 26 Feb 1771 | F33 | 
