George Emery LYONS Sr. Genealogy
Appila, South Australia, Australia
City/Town : Latitude: -33.049153, Longitude: 138.428123
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1877 | I3088 | |
| 2 | 6 Nov 1918 | I3784 | |
| 3 | 4 Jan 1920 | I3783 | |
| 4 | 15 Jul 1880 | I3220 | |
| 5 | I3324 | ||
| 6 | 13 Oct 1875 | I7498 | |
| 7 | 27 Feb 1877 | I7499 |
