George Emery LYONS Sr. Genealogy
Brigham City, Box Elder, Utah
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1875 | I7666 | |
| 2 | 7 Sep 1871 | I7665 | |
| 3 | 22 Aug 1856 | I7660 | |
| 4 | 6 Apr 1854 | I7659 | |
| 5 | 24 Apr 1859 | I7661 | |
| 6 | 29 Mar 1866 | I7664 | |
| 7 | 8 May 1864 | I7663 | |
| 8 | 15 Jan 1862 | I7662 | |
| 9 | I7032 | ||
| 10 | I2758 | ||
| 11 | I1510 | ||
| 12 | I1509 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1920 | I7653 | |
| 2 | 14 Jun 1929 | I7660 | |
| 3 | 29 Mar 1866 | I7664 | |
| 4 | 8 May 1866 | I7663 | |
| 5 | 18 May 1911 | I7646 | |
| 6 | 29 Dec 1979 | I1148 |
