George Emery LYONS Sr. Genealogy
Evergreen Cemetery, Springville, Utah, Utah
Location : Latitude: 40.140816 , Longitude: -111.604215
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1926 | I1078 | |
| 2 | 21 Aug 1960 | I1095 | |
| 3 | 20 Apr 1972 | I1091 | |
| 4 | 12 Feb 1939 | I1088 | |
| 5 | 5 Jul 1963 | I1082 | |
| 6 | 5 Jun 1958 | I1084 | |
| 7 | 26 Dec 1923 | I1080 | |
| 8 | 22 Jun 1926 | I1070 | |
| 9 | 1 Sep 1978 | I1102 |
