George Emery LYONS Sr. Genealogy
Fielding, Box Elder, Utah
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1901 | I1148 | |
| 2 | 6 Oct 1904 | I6623 | |
| 3 | 17 Apr 1917 | I1151 | |
| 4 | 22 Feb 1908 | I6564 | |
| 5 | 6 May 1903 | I1149 | |
| 6 | Jun 1919 | I1152 | |
| 7 | Jun 1919 | I6565 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1911 | I1141 | |
| 2 | 29 Dec 1903 | I1149 | |
| 3 | 14 Mar 1923 | I163 | |
| 4 | Jun 1919 | I6565 | |
| 5 | 28 Jan 1937 | I8038 | |
| 6 | 20 Sep 1936 | I8036 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1962 | I165 | |
| 2 | 17 Mar 1911 | I1141 |
