George Emery LYONS Sr. Genealogy
Gravesend, Kent, England
Location : Latitude: 51.441884 , Longitude: 0.370759
Birth
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1742 | I2215 | |
| 2 | Abt 1826 | I1544 | |
| 3 | Abt 1828 | I1545 | |
| 4 | 4 Jan 1832 | I1547 | |
| 5 | 4 Nov 1807 | I1484 | |
| 6 | 21 May 1836 | I1549 | |
| 7 | 20 Jun 1803 | I1483 | |
| 8 | Sep 1834 | I6442 | |
| 9 | 18 Jul 1834 | I1548 | |
| 10 | 27 Jan 1830 | I1546 | |
| 11 | 1737 | I6492 | |
| 12 | 1748 | I6497 | |
| 13 | 1777 | I6488 | |
| 14 | 1776 | I6487 | |
| 15 | 1707 | I6490 | |
| 16 | 1739 | I1939 | |
| 17 | 1772 | I6484 | |
| 18 | 1747 | I6496 | |
| 19 | 1780 | I6489 | |
| 20 | 1746 | I6495 | |
| 21 | 1764 | I6481 | |
| 22 | 1753 | I6499 | |
| 23 | 1757 | I6500 | |
| 24 | 1774 | I6486 | |
| 25 | 1765 | I6482 | |
| 26 | 1769 | I6483 | |
| 27 | 17 Mar 1771 | I1376 | |
| 28 | 1741 | I6493 | |
| 29 | 1772 | I6485 | |
| 30 | 1743 | I6494 | |
| 31 | 1751 | I6498 | |
| 32 | 1849 | I6406 | |
| 33 | Abt 1840 | I1757 | |
| 34 | Abt 1842 | I1758 | |
| 35 | Abt 1814 | I1478 | |
| 36 | 1 Jul 1807 | I1368 | |
| 37 | 17 Jan 1812 | I1753 | |
| 38 | Abt 1810 | I1472 | |
| 39 | 2 Jun 1813 | I1754 |
Christening
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1833 | I1547 | |
| 2 | 8 Jan 1835 | I6443 | |
| 3 | 29 Oct 1803 | I1483 | |
| 4 | 3 Oct 1834 | I6442 | |
| 5 | 8 Jul 1796 | I1480 | |
| 6 | 21 Aug 1799 | I1481 | |
| 7 | 4 Dec 1801 | I1482 | |
| 8 | 4 Sep 1839 | I6444 | |
| 9 | 22 May 1737 | I6492 | |
| 10 | 25 Apr 1777 | I6488 | |
| 11 | 6 May 1776 | I6487 | |
| 12 | 1 Jul 1739 | I1939 | |
| 13 | 24 Dec 1772 | I6484 | |
| 14 | 9 Feb 1780 | I6489 | |
| 15 | 20 Apr 1764 | I6481 | |
| 16 | 7 Sep 1774 | I6486 | |
| 17 | 1 Sep 1765 | I6482 | |
| 18 | 18 Jan 1769 | I6483 | |
| 19 | 24 Jan 1741 | I6493 | |
| 20 | 24 Dec 1772 | I6485 | |
| 21 | 7 Oct 1743 | I6494 | |
| 22 | 26 Jul 1772 | I1562 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1826 | I1544 | |
| 2 | Abt 1828 | I1545 | |
| 3 | Abt 1844 | I1552 | |
| 4 | Abt 1844 | I1553 | |
| 5 | 7 Oct 1814 | I1375 | |
| 6 | Sep 1842 | I1551 | |
| 7 | 23 Aug 1839 | I1549 | |
| 8 | 1777 | I6487 | |
| 9 | 1754 | I6499 | |
| 10 | 1757 | I6500 | |
| 11 | 1770 | I6483 | |
| 12 | 26 Jul 1856 | I1376 | |
| 13 | 1778 | I6485 | |
| 14 | 1744 | I6494 | |
| 15 | Dec 1989 | I9083 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1834 | I6442 | |
| 2 | 5 Apr 1777 | I6487 | |
| 3 | 27 Mar 1754 | I6499 | |
| 4 | 16 Jun 1757 | I6500 | |
| 5 | 25 Mar 1770 | I6483 | |
| 6 | 19 May 1778 | I6485 | |
| 7 | 19 Mar 1744 | I6494 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HALES / | 1764 | F734 |
| 2 | READER / SHAW | Abt 1839 | F736 |
