George Emery LYONS Sr. Genealogy
Gravesend and Milton, Kent, England
Location : Latitude: 51.441884, Longitude: 0.370759
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1786 | I1378 | |
| 2 | Abt 1844 | I1552 | |
| 3 | Abt 1844 | I1553 | |
| 4 | 12 Sep 1842 | I1551 | |
| 5 | 16 Dec 1840 | I1160 | |
| 6 | 6 Sep 1805 | I1367 | |
| 7 | 6 Sep 1838 | I1550 |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1836 | I1549 | |
| 2 | 28 Nov 1814 | I2216 | |
| 3 | 26 Oct 1834 | I1548 | |
| 4 | 23 Oct 1805 | I1367 | |
| 5 | 25 Jul 1830 | I1546 | |
| 6 | 5 Dec 1838 | I1550 | |
| 7 | 19 Jul 1809 | I1471 | |
| 8 | 5 Jan 1823 | I1476 | |
| 9 | 10 Mar 1820 | I1475 | |
| 10 | 8 Mar 1815 | I1473 | |
| 11 | 1 Jul 1817 | I1474 | |
| 12 | 19 Jan 1812 | I1753 | |
| 13 | 8 Jun 1813 | I1754 |
