George Emery LYONS Sr. Genealogy
Hampton Falls, Rockingham, New Hampshire
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1736 | I8432 | |
| 2 | 2 Jul 1694 | I8420 | |
| 3 | 19 Jan 1702 | I779 | |
| 4 | 28 Jul 1692 | I8419 | |
| 5 | 1 Jul 1695 | I8421 | |
| 6 | 2 Jul 1700 | I8423 | |
| 7 | 26 Apr 1726 | I8429 | |
| 8 | 28 May 1713 | I8394 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1811 | I8432 | |
| 2 | 24 Jan 1715 | I8405 | |
| 3 | 1745 | I8403 | |
| 4 | 23 Mar 1804 | I8394 | |
| 5 | 29 May 1754 | I8395 | |
| 6 | 18 Aug 1746 | I8416 | |
| 7 | 8 May 1781 | I8426 | |
| 8 | 1730 | I8385 |
