George Emery LYONS Sr. Genealogy
Laura, Clare, South Australia, Australia
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1886 | I9289 | |
| 2 | 16 Apr 1884 | I1620 | |
| 3 | 14 Apr 1878 | I6681 | |
| 4 | 14 Apr 1878 | I6682 | |
| 5 | 11 Apr 1880 | I6683 | |
| 6 | 23 Dec 1873 | I3364 | |
| 7 | 4 Aug 1910 | I1660 | |
| 8 | 21 May 1884 | I1413 | |
| 9 | 3 May 1890 | I1415 | |
| 10 | 6 Jun 1912 | I1661 | |
| 11 | 4 Jul 1908 | I1659 | |
| 12 | 7 Nov 1925 | I3325 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 2013 | I3349 | |
| 2 | 7 Apr 1887 | I1535 | |
| 3 | 10 Feb 1879 | I6682 | |
| 4 | 23 Apr 1944 | I3364 | |
| 5 | 3 Apr 1946 | I6673 | |
| 6 | 12 Apr 1926 | I4719 | |
| 7 | 4 Nov 1930 | I1157 | |
| 8 | 7 Jul 1944 | I1593 | |
| 9 | 15 Jun 1926 | I1158 | |
| 10 | 10 Feb 2006 | I3325 | |
| 11 | 25 Jan 1954 | I1594 | |
| 12 | I3324 | ||
| 13 | 19 Oct 1958 | I3323 |
