George Emery LYONS Sr. Genealogy
Laura Cemetery, Laura, Clare, South Australia, Australia
Burial
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1535 | ||
| 2 | I4083 | ||
| 3 | I3781 | ||
| 4 | I3364 | ||
| 5 | 27 Mar 1902 | I6642 | |
| 6 | I1416 | ||
| 7 | I3886 | ||
| 8 | I1411 | ||
| 9 | I1412 | ||
| 10 | I1157 | ||
| 11 | I1408 | ||
| 12 | I1593 | ||
| 13 | I1530 | ||
| 14 | Feb 1899 | I1527 | |
| 15 | I1158 | ||
| 16 | I3325 | ||
| 17 | I3485 | ||
| 18 | I1594 | ||
| 19 | I3483 | ||
| 20 | I3490 | ||
| 21 | Dec 1922 | I1540 |
