George Emery LYONS Sr. Genealogy
Logan, Cache, Utah
City/Town : Latitude: 41.73698, Longitude: -111.833836
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1514 | ||
| 2 | 29 Oct 1890 | I6477 | |
| 3 | I1515 | ||
| 4 | I4755 | ||
| 5 | I2021 | ||
| 6 | I4752 | ||
| 7 | I2023 | ||
| 8 | I8282 | ||
| 9 | I9347 | ||
| 10 | I9358 | ||
| 11 | I1976 | ||
| 12 | I2757 | ||
| 13 | I1508 | ||
| 14 | I1507 | ||
| 15 | I9310 | ||
| 16 | I9357 | ||
| 17 | I1521 | ||
| 18 | 20 Oct 1914 | I3 | |
| 19 | 28 Jun 1917 | I11 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1968 | I6480 | |
| 2 | 2 Apr 1967 | I6479 | |
| 3 | 28 Mar 1932 | I1160 | |
| 4 | 5 Oct 1932 | I7659 | |
| 5 | 15 Mar 1930 | I7661 | |
| 6 | 10 May 1932 | I7662 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1972 | I6477 | |
| 2 | 12 Jul 1949 | I6478 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDREW / COTTLE | 18 Mar 1943 | F2083 |
| 2 | ANDREW / SOUTH | 6 Feb 1913 | F2084 |
| 3 | BALL / MOREY | F446 | |
| 4 | BARNES / BALL | F2719 | |
| 5 | HEATH / GEORGE | F2714 | |
| 6 | PETERSON / WALLGREN | 12 Aug 1887 | F2407 |
| 7 | REISH / BALL | F2718 | |
| 8 | SILVA / BALL | F720 | |
| 9 | SILVA / SANCHEZ | F1876 |
