George Emery LYONS Sr. Genealogy
Malvern, South Australia, Australia
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1919 | I5074 | |
| 2 | 4 Apr 1919 | I5075 | |
| 3 | 4 Apr 1919 | I5076 | |
| 4 | I5078 | ||
| 5 | I5077 | ||
| 6 | 5 Feb 1910 | I5259 | |
| 7 | 11 Apr 1909 | I4972 | |
| 8 | 13 Nov 1907 | I5202 | |
| 9 | 23 Dec 1906 | I5360 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1919 | I5074 | |
| 2 | 5 Apr 1919 | I5075 | |
| 3 | 8 Apr 1919 | I5076 | |
| 4 | 18 Oct 1949 | I2914 | |
| 5 | 5 Jul 1932 | I4972 | |
| 6 | 30 Sep 1935 | I2898 | |
| 7 | 20 Aug 1967 | I2921 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COXON / DUNCAN | 9 Nov 1933 | F1684 |
| 2 | DONKERSLEY / BLECKLY | F1704 | |
| 3 | HOWARD / BLECKLY | 3 Jan 1942 | F1695 |
