George Emery LYONS Sr. Genealogy
Melbourne, Victoria, Australia
Location : Latitude: -37.813611, Longitude: 144.963056
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3067 | ||
| 2 | I3065 | ||
| 3 | I3064 | ||
| 4 | I3068 | ||
| 5 | I3069 | ||
| 6 | I3066 | ||
| 7 | I3054 | ||
| 8 | I3047 | ||
| 9 | I3057 | ||
| 10 | I3048 | ||
| 11 | I3055 | ||
| 12 | I3050 | ||
| 13 | I3051 | ||
| 14 | I3049 | ||
| 15 | I3053 | ||
| 16 | I3052 | ||
| 17 | I3058 | ||
| 18 | I3056 | ||
| 19 | 11 Jan 1889 | I4514 | |
| 20 | 17 Jan 1925 | I5563 | |
| 21 | 3 Jul 1910 | I7681 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1869 | I1403 | |
| 2 | 1866 | I1366 | |
| 3 | 22 Nov 1972 | I3782 | |
| 4 | 26 Aug 1974 | I7322 | |
| 5 | 1979 | I7970 | |
| 6 | 1937 | I5562 | |
| 7 | 6 Sep 1991 | I7681 |
