George Emery LYONS Sr. Genealogy
Mount Carroll, Carroll, Illinois
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1843 | I6102 | |
| 2 | 1841 | I6769 | |
| 3 | 2 Apr 1850 | I6105 | |
| 4 | Jan 1867 | I5916 | |
| 5 | 25 Dec 1844 | I6103 | |
| 6 | 1852 | I6770 | |
| 7 | 4 Sep 1864 | I5915 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1936 | I6103 | |
| 2 | 1860 | I6770 | |
| 3 | 16 Dec 1943 | I5998 | |
| 4 | 28 Feb 1878 | I8014 |
