George Emery LYONS Sr. Genealogy
Pagham, Sussex, England
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1598 | Pagham, Sussex, England | I2273 |
2 | ![]() | Abt 1671 | Pagham, Sussex, England | I87 |
3 | ![]() | Abt 1712 | Pagham, Sussex, England | I6658 |
4 | ![]() | Abt 1716 | Pagham, Sussex, England | I6660 |
5 | ![]() | Abt 1714 | Pagham, Sussex, England | I6659 |
6 | ![]() | Abt 1692 | Pagham, Sussex, England | I90 |
7 | ![]() | Abt 1644 | Pagham, Sussex, England | I6648 |
8 | ![]() | Abt 1716 | Pagham, Sussex, England | I1775 |
9 | ![]() | Abt 1642 | Pagham, Sussex, England | I6645 |
10 | ![]() | Abt 1618 | Pagham, Sussex, England | I3283 |
11 | ![]() | Abt 1694 | Pagham, Sussex, England | I457 |
12 | ![]() | Abt 1622 | Pagham, Sussex, England | I3284 |
13 | ![]() | Abt 1720 | Pagham, Sussex, England | I6654 |
14 | ![]() | Abt 1723 | Pagham, Sussex, England | I6650 |
15 | ![]() | Abt 1691 | Pagham, Sussex, England | I91 |
16 | ![]() | Abt 1723 | Pagham, Sussex, England | I6655 |
17 | ![]() | Abt 1644 | Pagham, Sussex, England | I6646 |
18 | ![]() | Abt 1697 | Pagham, Sussex, England | I86 |
19 | ![]() | Abt 1699 | Pagham, Sussex, England | I458 |
20 | ![]() | Abt 1620 | Pagham, Sussex, England | I2274 |
21 | ![]() | Abt 1669 | Pagham, Sussex, England | I679 |
22 | ![]() | Abt 1690 | Pagham, Sussex, England | I1395 |
23 | ![]() | Abt 1725 | Pagham, Sussex, England | I1779 |
24 | ![]() | Abt 1626 | Pagham, Sussex, England | I6644 |
25 | ![]() | Abt 1696 | Pagham, Sussex, England | I459 |
26 | ![]() | Abt 1672 | Pagham, Sussex, England | I2276 |
27 | ![]() | Abt 1695 | Pagham, Sussex, England | I1396 |
28 | ![]() | 6 Apr 1834 | Pagham, Sussex, England | I1524 |
29 | ![]() | Abt 1739 | Pagham, Sussex, England | I6667 |
30 | ![]() | Abt 1737 | Pagham, Sussex, England | I6666 |
31 | ![]() | Abt 1735 | Pagham, Sussex, England | I6665 |
Christened
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Abt 1723 | Pagham, Sussex, England | I1394 |
2 | ![]() | 18 May 1721 | Pagham, Sussex, England | I1776 |
3 | ![]() | 24 Apr 1744 | Pagham, Sussex, England | I1380 |
4 | ![]() | 14 Oct 1723 | Pagham, Sussex, England | I1780 |
5 | ![]() | 4 Nov 1718 | Pagham, Sussex, England | I1393 |
6 | ![]() | 21 Jul 1820 | Pagham, Sussex, England | I1734 |
7 | ![]() | 15 Jun 1823 | Pagham, Sussex, England | I1735 |
8 | ![]() | 21 Sep 1825 | Pagham, Sussex, England | I1736 |
9 | ![]() | 14 May 1826 | Pagham, Sussex, England | I1713 |
10 | ![]() | 19 Oct 1814 | Pagham, Sussex, England | I1707 |
11 | ![]() | 14 May 1837 | Pagham, Sussex, England | I1717 |
12 | ![]() | 12 Jan 1813 | Pagham, Sussex, England | I1706 |
13 | ![]() | 13 Apr 1816 | Pagham, Sussex, England | I1708 |
14 | ![]() | 18 Jan 1824 | Pagham, Sussex, England | I1712 |
15 | ![]() | 3 Jan 1830 | Pagham, Sussex, England | I1715 |
16 | ![]() | 28 Sep 1828 | Pagham, Sussex, England | I1714 |
17 | ![]() | 23 Jan 1820 | Pagham, Sussex, England | I1710 |
18 | ![]() | 5 Jan 1833 | Pagham, Sussex, England | I1716 |
19 | ![]() | 24 Jan 1822 | Pagham, Sussex, England | I1711 |
20 | ![]() | 29 Dec 1817 | Pagham, Sussex, England | I1709 |
21 | ![]() | 26 Apr 1818 | Pagham, Sussex, England | I1686 |
22 | ![]() | 3 Apr 1814 | Pagham, Sussex, England | I1448 |
23 | ![]() | 1 Aug 1812 | Pagham, Sussex, England | I1447 |
24 | ![]() | 16 May 1794 | Pagham, Sussex, England | I1440 |
25 | ![]() | 24 Feb 1793 | Pagham, Sussex, England | I1681 |
26 | ![]() | 19 Jan 1797 | Pagham, Sussex, England | I1441 |
27 | ![]() | 23 Mar 1806 | Pagham, Sussex, England | I1363 |
28 | ![]() | 18 Feb 1808 | Pagham, Sussex, England | I1445 |
29 | ![]() | 19 Mar 1769 | Pagham, Sussex, England | I1435 |
30 | ![]() | 4 Apr 1790 | Pagham, Sussex, England | I1438 |
31 | ![]() | 25 Jun 1826 | Pagham, Sussex, England | I1738 |
32 | ![]() | 25 Feb 1795 | Pagham, Sussex, England | I1682 |
33 | ![]() | 8 May 1766 | Pagham, Sussex, England | I1433 |
34 | ![]() | 8 Apr 1761 | Pagham, Sussex, England | I1430 |
35 | ![]() | 1 Mar 1801 | Pagham, Sussex, England | I1443 |
36 | ![]() | 16 May 1765 | Pagham, Sussex, England | I1432 |
37 | ![]() | 11 Jan 1803 | Pagham, Sussex, England | I1444 |
38 | ![]() | 23 Jan 1820 | Pagham, Sussex, England | I1687 |
39 | ![]() | 2 Dec 1821 | Pagham, Sussex, England | I1688 |
40 | ![]() | 3 Sep 1810 | Pagham, Sussex, England | I1446 |
41 | ![]() | 11 Apr 1764 | Pagham, Sussex, England | I1431 |
42 | ![]() | 6 Dec 1813 | Pagham, Sussex, England | I1684 |
43 | ![]() | 21 Nov 1798 | Pagham, Sussex, England | I1442 |
44 | ![]() | 25 May 1804 | Pagham, Sussex, England | I1680 |
45 | ![]() | 23 Apr 1767 | Pagham, Sussex, England | I1434 |
46 | ![]() | 14 Apr 1771 | Pagham, Sussex, England | I1436 |
47 | ![]() | 20 Nov 1791 | Pagham, Sussex, England | I1439 |
48 | ![]() | 24 Dec 1815 | Pagham, Sussex, England | I1685 |
49 | ![]() | 3 Apr 1768 | Pagham, Sussex, England | I1369 |
50 | ![]() | 4 Apr 1788 | Pagham, Sussex, England | I1437 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | W.P. 1688 | Pagham, Sussex, England | I2273 |
2 | ![]() | Bef 1756 | Pagham, Sussex, England | I6659 |
3 | ![]() | 1723 | Pagham, Sussex, England | I1780 |
4 | ![]() | Bef 1756 | Pagham, Sussex, England | I457 |
5 | ![]() | Bef 1756 | Pagham, Sussex, England | I91 |
6 | ![]() | Will 9 Apr 1715 | Pagham, Sussex, England | I679 |
7 | ![]() | 1755 | Pagham, Sussex, England | I459 |
8 | ![]() | 1793 | Pagham, Sussex, England | I1681 |
9 | ![]() | 17 Sep 1774 | Pagham, Sussex, England | I1379 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | W.P. 1715 | Pagham, Sussex, England | I679 |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLE / EWEN | Abt 1742 | Pagham, Sussex, England | F2121 |
2 | EWEN / | Abt 1617 | Pagham, Sussex, England | F784 |
3 | EWEN / | Abt 1689 | Pagham, Sussex, England | F72 |
4 | EWEN / | 8 Feb 1724 | Pagham, Sussex, England | F478 |
5 | EWEN / BOUND | 2 Apr 1741 | Pagham, Sussex, England | F465 |
6 | EWEN / EWEN | Abt 1643 | Pagham, Sussex, England | F2117 |
7 | EWEN / EWEN | Abt 1667 | Pagham, Sussex, England | F2116 |
8 | EWEN / EWEN | Abt 1722 | Pagham, Sussex, England | F2118 |
9 | FRY / STAKER | 29 Apr 1817 | Pagham, Sussex, England | F496 |
10 | HOON / STAKER | 22 Mar 1824 | Pagham, Sussex, England | F561 |
11 | KINCH / GRIGGS | 19 Nov 1674 | Pagham, Sussex, England | F479 |
12 | PINCH / AUSTEN | Abt 1732 | Pagham, Sussex, England | F2122 |
13 | POWELL / STAKER | 17 Sep 1810 | Pagham, Sussex, England | F494 |
14 | READING / EWEN | Abt 1711 | Pagham, Sussex, England | F740 |
15 | RISHMAN / SOUTER | 12 May 1787 | Pagham, Sussex, England | F901 |
16 | SHEPARD / AUSTEN | Abt 1755 | Pagham, Sussex, England | F2123 |
17 | STAKER / EWEN | 16 Mar 1761 | Pagham, Sussex, England | F462 |
18 | STAKER / PAIGE | 18 Jan 1834 | Pagham, Sussex, England | F455 |
19 | STAKER / RANDAL | 19 Dec 1824 | Pagham, Sussex, England | F497 |
20 | STAKER / SOUTER | 2 Oct 1787 | Pagham, Sussex, England | F457 |
21 | THORPE / AUSTEN | Abt 1736 | Pagham, Sussex, England | F2125 |
22 | TROTT / STAKER | 20 Oct 1814 | Pagham, Sussex, England | F562 |
23 | TUSSE / AUSTEN | Abt 1734 | Pagham, Sussex, England | F2124 |