George Emery LYONS Sr. Genealogy
Pleasant City, Guernsey (now Noble), Ohio
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I6360 | |
| 2 | 24 Sep 1858 | I6367 | |
| 3 | 13 Nov 1838 | I6359 | |
| 4 | 18 Nov 1853 | I6366 | |
| 5 | 30 Nov 1850 | I6365 | |
| 6 | 12 Sep 1847 | I6364 | |
| 7 | 20 Mar 1845 | I6363 | |
| 8 | 1844 | I6362 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1875 | I6350 | |
| 2 | 5 Jun 1902 | I6355 | |
| 3 | 9 Nov 1867 | I6367 | |
| 4 | 28 Dec 1842 | I6330 | |
| 5 | 5 Jun 1872 | I6365 | |
| 6 | 1844 | I6362 | |
| 7 | 19 Jun 1869 | I6351 | |
| 8 | 4 Dec 1904 | I6361 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DYSON / DUDLEY | 16 Oct 1868 | F2047 |
| 2 | DYSON / SPAID | 4 May 1843 | F2044 |
| 3 | SECREST / DYSON | 30 Dec 1869 | F2048 |
| 4 | SPAID / DYSON | Abt 1845 | F2052 |
