George Emery LYONS Sr. Genealogy
Pleasantville, Sullivan, Indiana
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1908 | I9278 | |
| 2 | 14 Jun 1866 | I9269 | |
| 3 | 15 Sep 1916 | I9280 | |
| 4 | 15 Dec 1901 | I9275 | |
| 5 | 16 Jun 1906 | I9277 | |
| 6 | 15 Aug 1920 | I9282 | |
| 7 | 25 Nov 1903 | I9276 | |
| 8 | 16 Jan 1919 | I9281 | |
| 9 | 1 Jun 1879 | I9273 | |
| 10 | 30 Mar 1874 | I9272 | |
| 11 | 28 Mar 1912 | I9279 | |
| 12 | 24 Nov 1871 | I9271 | |
| 13 | 14 Mar 1869 | I9270 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1938 | I9274 | |
| 2 | 14 Apr 1919 | I9266 | |
| 3 | 13 Apr 1896 | I9269 | |
| 4 | 9 Apr 1906 | I9268 | |
| 5 | 15 Jan 1921 | I9273 | |
| 6 | 17 Sep 1900 | I9265 | |
| 7 | 8 Oct 1893 | I9272 | |
| 8 | 3 Jan 1893 | I9247 |
