George Emery LYONS Sr. Genealogy
Portsea, Hampshire, England
Location : Latitude: 50.798819, Longitude: -1.107338
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1796 | I196 | |
| 2 | 1798 | I197 | |
| 3 | 1793 | I195 | |
| 4 | 24 May 1801 | I35 | |
| 5 | 1842 | I8041 | |
| 6 | 1840 | I8040 | |
| 7 | Abt 1798 | I8039 | |
| 8 | 1844 | I128 | |
| 9 | 6 Dec 1825 | I20 | |
| 10 | 8 May 1853 | I14 | |
| 11 | 8 Feb 1835 | I124 | |
| 12 | 8 Aug 1825 | I21 | |
| 13 | 14 Aug 1830 | I179 | |
| 14 | 1822 | I178 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1876 | I35 | |
| 2 | 1840 | I8039 | |
| 3 | 3 Aug 1864 | I21 | |
| 4 | Jul 1855 | I189 | |
| 5 | Abt 1837 | I34 |
