 George Emery LYONS Sr. Genealogy
George Emery LYONS Sr. Genealogy 
Portsea, Hampshire, England
 Location : Latitude: 50.798819, Longitude: -1.107338
Location : Latitude: 50.798819, Longitude: -1.107338
Birth
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BRETT, Frances | 1796 | I196 | 
| 2 |  BRETT, Henry | 1798 | I197 | 
| 3 |  BRETT, John | 1793 | I195 | 
| 4 |  BRETT, Maria | 24 May 1801 | I35 | 
| 5 |  MARTIN, James G. | 1842 | I8041 | 
| 6 |  OLIPHANT, Lily Belfour | 1840 | I8040 | 
| 7 |  OLIPHANT, Thomas | Abt 1798 | I8039 | 
| 8 |  SAINSBURY, George J. | 1844 | I128 | 
| 9 |  SAINSBURY, John Henry | 6 Dec 1825 | I20 | 
| 10 |  SAINSBURY, John Hyrum | 8 May 1853 | I14 | 
| 11 |  SAINSBURY, Richard | 8 Feb 1835 | I124 | 
| 12 |  YEOMAN, Ann Maria | 8 Aug 1825 | I21 | 
| 13 |  YEOMAN, Frances Elizabeth | 14 Aug 1830 | I179 | 
| 14 |  YEOMAN, Robert | 1822 | I178 | 
Death
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BRETT, Maria | Abt 1876 | I35 | 
| 2 |  OLIPHANT, Thomas | 1840 | I8039 | 
| 3 |  YEOMAN, Ann Maria | 3 Aug 1864 | I21 | 
| 4 |  YEOMAN, John | Jul 1855 | I189 | 
| 5 |  YEOMAN, Robert | Abt 1837 | I34 | 
