George Emery LYONS Sr. Genealogy
Portsmouth, Hampshire, England
City/Town : Latitude: 50.806985, Longitude: -1.086701
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1770 | I51 | |
| 2 | 1797 | I182 | |
| 3 | 7 Mar 1795 | I181 | |
| 4 | 16 Jun 1818 | I119 | |
| 5 | 23 Aug 1799 | I183 | |
| 6 | 4 Nov 1792 | I32 | |
| 7 | 28 Sep 1831 | I123 | |
| 8 | 1853 | I8032 | |
| 9 | 20 Oct 1854 | I8033 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1811 | I51 | |
| 2 | 1901 | I8040 | |
| 3 | Abt 1866 | I32 | |
| 4 | 1853 | I8032 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DRAPER / DRAPER | Abt 1768 | F884 |
| 2 | HILL / SAINSBURY | 4 Dec 1847 | F92 |
| 3 | SAINSBURY / DRAPER | Abt 1791 | F31 |
| 4 | SAINSBURY / WISCOMBE | 8 Dec 1865 | F18 |
| 5 | WELLING / YEOMAN | 6 Feb 1853 | F109 |
