George Emery LYONS Sr. Genealogy
Provincetown, Barnstable, Massachusetts
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1827 | I7408 | |
| 2 | 2 Jun 1835 | I7390 | |
| 3 | 28 Dec 1821 | I7406 | |
| 4 | 29 Sep 1812 | I7402 | |
| 5 | 1 Oct 1830 | I7409 | |
| 6 | 8 Jun 1810 | I7401 | |
| 7 | 28 Jul 1819 | I7405 | |
| 8 | 21 Mar 1815 | I7403 | |
| 9 | 29 Nov 1832 | I7410 | |
| 10 | 27 Aug 1824 | I7407 | |
| 11 | 13 Jul 1817 | I7404 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1871 | I7398 | |
| 2 | 1 Jul 1900 | I7408 | |
| 3 | 22 Feb 1841 | I7409 | |
| 4 | 3 Oct 1864 | I7397 | |
| 5 | 25 May 1883 | I7403 | |
| 6 | 15 Sep 1839 | I7407 | |
| 7 | 6 Apr 1837 | I7404 |
