George Emery LYONS Sr. Genealogy
St. Albans, Hertford, Hertfordshire, England
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1605 | I1321 | |
| 2 | 1553/1554 | I1337 | |
| 3 | Abt 1617 | I1325 | |
| 4 | 1 May 1618 | I1326 | |
| 5 | Abt 1480 | I2092 | |
| 6 | 10 Feb 1610/1611 | I1316 | |
| 7 | 1 Feb 1617 | I1327 | |
| 8 | 1585 | I1342 | |
| 9 | 1615 | I1324 | |
| 10 | 1524 | I1344 | |
| 11 | 1588 | I1313 | |
| 12 | 4 Mar 1604 | I1320 | |
| 13 | 1607 | I1315 | |
| 14 | 25 Aug 1605 | I1287 | |
| 15 | 12 Mar 1609 | I1323 | |
| 16 | 1581 | I1338 | |
| 17 | 1619 | I1318 | |
| 18 | 1583 | I1340 | |
| 19 | 1544 | I1273 | |
| 20 | 14 Feb 1634 | I1299 | |
| 21 | 6 Jun 1600 | I1286 | |
| 22 | 6 Jun 1632 | I1293 | |
| 23 | 18 Feb 1564 | I1271 | |
| 24 | 2 Nov 1561 | I2076 | |
| 25 | Abt 1558 | I2074 | |
| 26 | Abt 1551 | I2071 | |
| 27 | 20 Jun 1563 | I2077 | |
| 28 | Abt 1553 | I2072 | |
| 29 | 1 Feb 1566 | I2078 | |
| 30 | 19 Mar 1559 | I2075 | |
| 31 | 1523 | I1277 | |
| 32 | Abt 1549/1553 | I2070 | |
| 33 | 1554 | I2073 | |
| 34 | 26 Sep 1568 | I2079 | |
| 35 | Abt 1607 | I1322 | |
| 36 | Abt 1531 | I1278 | |
| 37 | Abt 1538 | I2096 | |
| 38 | 19 Jan 1598 | I2035 | |
| 39 | 1505 | I2038 | |
| 40 | 1562 | I1270 | |
| 41 | Abt 1564 | I2036 | |
| 42 | 1540 | I1272 | |
| 43 | Abt 1516 | I2069 |
Christening
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1610/1611 | I1316 | |
| 2 | 1 Feb 1617 | I1327 | |
| 3 | 4 Mar 1604 | I1320 | |
| 4 | 12 Mar 1609 | I1323 | |
| 5 | 6 Jan 1632 | I1293 | |
| 6 | 18 Feb 1564 | I1271 | |
| 7 | 22 Nov 1561 | I2076 | |
| 8 | 25 Jul 1558 | I2074 | |
| 9 | 4 Apr 1555 | I2071 | |
| 10 | 20 Jun 1563 | I2077 | |
| 11 | 1 Feb 1566 | I2078 | |
| 12 | 19 Mar 1559 | I2075 | |
| 13 | 5 Jan 1553 | I2070 | |
| 14 | 12 Feb 1554 | I2073 | |
| 15 | 26 Sep 1568 | I2079 | |
| 16 | 19 Jan 1598 | I2035 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1643 | I1314 | |
| 2 | 3 Sep 1616 | I1317 | |
| 3 | 5 Nov 1624 | I1336 | |
| 4 | May 1651 | I1313 | |
| 5 | I1311 | ||
| 6 | 7 Aug 1578 | I2076 | |
| 7 | 6 Aug 1578 | I2074 | |
| 8 | 8 Jan 1560 | I2071 | |
| 9 | 19 Jul 1578 | I2077 | |
| 10 | 15 Jul 1567 | I2072 | |
| 11 | 6 Jul 1561 | I2075 | |
| 12 | 15 Dec 1560 | I2070 | |
| 13 | 16 Jul 1578 | I1277 | |
| 14 | 13 Nov 1627 | I2073 | |
| 15 | 1578 | I2079 | |
| 16 | 13 Nov 1628 | I1278 | |
| 17 | 9 Jun 1578 | I1279 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1643 | I1314 | |
| 2 | 5 Nov 1624 | I1336 | |
| 3 | 27 May 1651 | I1313 | |
| 4 | 7 Aug 1578 | I2076 | |
| 5 | 6 Aug 1578 | I2074 | |
| 6 | 19 Jul 1578 | I2077 | |
| 7 | 6 Jul 1561 | I2075 | |
| 8 | 20 Nov 1627 | I2073 | |
| 9 | 6 Aug 1578 | I2079 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANGELL / ASHTON | 10 Apr 1643 | F689 |
| 2 | ASHTON / | 1587 | F685 |
| 3 | ASHTON / | Abt 1605 | F664 |
| 4 | ASHTON / | 1625 | F686 |
| 5 | ASHTON / | 1631 | F688 |
| 6 | AUDLEY / | Abt 1540 | F672 |
| 7 | OLNEY / SMALL | 1598 | F663 |
| 8 | PEMBERTON / MOORE | 6 May 1579 | F697 |
| 9 | PEMBERTON / STOKES | Abt 1560 | F669 |
| 10 | RAWLINSON / PEMBERTON | 19 Sep 1585 | F698 |
| 11 | REDMAN / ASHTON | 16 Dec 1635 | F687 |
| 12 | STOKES / ARNOLD | 1529 | F671 |
| 13 | WILLIAMS / AUDLEY | 1561 | F649 |
| 14 | WILLIAMS / PEMBERTON | 2 Jan 1597 | F647 |
| 15 | WILLIAMS / WILLIAMS | Abt 1534 | F653 |
