George Emery LYONS Sr. Genealogy
Wherewell, Hampshire, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1601 | I800 | |
| 2 | 1625 | I8258 | |
| 3 | 1592 | I749 | |
| 4 | Abt 1605 | I802 | |
| 5 | 1628 | I8259 | |
| 6 | Abt 1603 | I801 | |
| 7 | Abt 1535 | I760 | |
| 8 | Abt 1539 | I2181 | |
| 9 | 1597 | I799 | |
| 10 | 23 Jun 1561 | I755 | |
| 11 | 1594 | I798 | |
| 12 | 1622 | I8257 | |
| 13 | 1596 | I796 | |
| 14 | 1568 | I756 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BACHILER / BACHILER | Abt 1559 | F317 |
| 2 | BACHILER / BATE | 1587 | F310 |
| 3 | WING / BACHILER | 1609 | F272 |
