George Emery LYONS Sr. Genealogy
of Barnstable, Barnstable, Massachusetts
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1601 | I601 | |
| 2 | Abt 1640 | I594 | |
| 3 | Abt 1635 | I545 | |
| 4 | 1670 | I568 | |
| 5 | Abt 1633 | I546 | |
| 6 | Abt 1667 | I571 | |
| 7 | Abt 1660 | I1905 | |
| 8 | Abt 1664 | I1906 | |
| 9 | Abt 1663 | I552 | |
| 10 | Abt 1674 | I648 | |
| 11 | Abt 1641 | I595 | |
| 12 | I551 | ||
| 13 | Abt 1647 | I550 | |
| 14 | Abt 1661 | I1901 | |
| 15 | Abt 1660/1665 | I1927 |
