George Emery LYONS Sr. Genealogy
of Edington, Wiltshire, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1618 | I6614 | |
| 2 | Abt 1610 | I6613 | |
| 3 | Abt 1666 | I6593 | |
| 4 | Abt 1672 | I6596 | |
| 5 | Abt 1661 | I6591 | |
| 6 | Abt 1670 | I6595 | |
| 7 | Abt 1676 | I6598 | |
| 8 | Abt 1674 | I6597 | |
| 9 | Abt 1668 | I6594 | |
| 10 | Abt 1637 | I6590 | |
| 11 | Abt 1664 | I6592 |
