George Emery LYONS Sr. Genealogy
of Horsham, Sussex, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1507 | I1805 | |
| 2 | Abt 1473 | I1836 | |
| 3 | Abt 1476 | I1837 | |
| 4 | Abt 1540 | I1826 | |
| 5 | Abt 1598 | I730 | |
| 6 | Abt 1597 | I1809 | |
| 7 | Abt 1551 | I1827 | |
| 8 | Abt 1597 | I1810 | |
| 9 | Abt 1510 | I1830 | |
| 10 | Abt 1533 | I1825 |
