George Emery LYONS Sr. Genealogy
of Liverpool, Lancashire, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1814 | I1362 | |
| 2 | Abt 1786 | I1969 | |
| 3 | Abt 1789 | I2201 | |
| 4 | Abt 1819 | I2164 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | MILLER / MILLER | Abt 1798 | F25 |
| 2 | SLOAN / SLOAN | Abt 1812 | F756 |
| 3 | SLOAN / SLOAN | Abt 1840 | F721 |
| 4 | SYNETTE / SYNETTE | Abt 1795 | F24 |
